Regular Season · Final

Florida Panthers at Boston Bruins

Nov 8, 2026 · TD Garden

All matchups

Score

Final
Florida Panthers logo
Away Florida Panthers FLA
1
Boston Bruins logo
Home Boston Bruins BOS
4

Team Stats

FLA Stat BOS
41 Shots 36
62 Shot Attempts 53
38 Hits 13
6 Blocks 7
28 Faceoff Wins 49
11 Giveaways 19
5 Takeaways 2
17 Penalty Minutes 12
1 Power Play Goals 1

FLA Player Stats

19 players
Florida Panthers skater box score: goals, assists, points, plus/minus, shots, hits and time on ice.
Player Pos G A PTS +/- SOG ATT BLK HIT TK GV FO% TOI
Forwards
C 0 0 0 -1 5 6 1 1 0 0 37.5 16:33
C 1 0 1 -1 2 3 0 1 0 2 - 17:31
C 0 0 0 0 0 1 2 0 0 0 0.0 11:21
C 0 0 0 -1 1 2 0 1 2 1 20.0 17:15
C 0 0 0 -1 2 6 0 5 1 0 27.8 18:07
C 0 0 0 -2 3 6 0 2 0 0 64.3 18:34
LW 0 0 0 0 1 2 0 2 0 0 0.0 8:32
LW 0 1 1 0 8 10 0 1 0 0 42.9 13:12
LW 0 0 0 -2 1 1 0 5 0 0 - 9:09
LW 0 1 1 -1 5 5 0 5 0 0 - 17:39
RW 0 0 0 0 1 2 0 0 0 0 25.0 8:43
RW 0 0 0 0 2 2 0 7 1 0 50.0 12:56
Defense
D 0 0 0 0 1 1 0 0 0 3 - 21:35
D 0 0 0 0 1 2 1 2 0 0 - 21:51
D 0 0 0 -3 0 0 0 3 0 1 - 18:19
D 0 0 0 0 1 2 0 1 0 1 - 13:14
D 0 0 0 -3 3 4 2 1 1 2 - 25:33
D 0 0 0 0 4 7 0 1 0 1 - 11:55
Florida Panthers goalie box score: shots against, saves, goals against, save percentage and time on ice.
Goalie SA SV GA SV% TOI
Goalies
36 32 4 88.9 59:04

BOS Player Stats

19 players
Boston Bruins skater box score: goals, assists, points, plus/minus, shots, hits and time on ice.
Player Pos G A PTS +/- SOG ATT BLK HIT TK GV FO% TOI
Forwards
C 0 1 1 +1 1 3 0 0 1 1 100.0 16:53
C 1 0 1 +1 4 4 0 1 0 0 68.8 18:58
C 0 1 1 +1 1 1 0 2 0 1 60.0 16:42
C 0 0 0 +1 2 4 1 0 0 1 - 14:21
C 0 0 0 0 2 2 1 1 0 0 100.0 7:15
C 0 0 0 0 1 2 1 0 0 0 33.3 11:25
C 1 0 1 +1 3 4 0 0 0 0 - 8:14
C 1 0 1 +1 5 6 0 1 0 2 100.0 14:49
C 0 2 2 +1 1 2 0 0 0 0 47.4 21:51
LW 0 0 0 0 1 1 0 1 0 1 - 13:02
RW 0 2 2 +1 3 8 0 1 0 3 - 21:16
RW 1 0 1 +1 7 8 0 0 0 0 0.0 16:54
Defense
D 0 1 1 +1 2 3 0 2 0 1 - 21:08
D 0 0 0 0 1 1 2 0 1 3 - 15:36
D 0 0 0 +1 0 0 1 0 0 1 - 14:28
D 0 0 0 +2 1 3 0 1 0 1 - 17:28
D 0 0 0 0 0 0 0 2 0 1 - 16:33
D 0 0 0 +2 1 1 1 1 0 3 - 22:14
Boston Bruins goalie box score: shots against, saves, goals against, save percentage and time on ice.
Goalie SA SV GA SV% TOI
Goalies
41 40 1 97.6 59:48