Eetu Luostarinen headshot

Eetu Luostarinen

#27 • C • FLA
Birthdate
Sept. 2, 1998
Nationality
FIN
Shoots
L
HT/WT
190 cm / 87 kg
2025-26 Regular Season Stats
11
G
22
A
33
PTS

Current Season Stats

Split G A P Avg TOI Med TOI EV TOI PP TOI SH TOI Avg SOG Avg Miss Avg Att Att/Min PP Att/Min SOG % PP Att %
last - 1 games 0 1 1 13 13 0 0 0 1 0 1 0.08 0 100% 0%
last - 2 games 0 1 1 12.72 12.72 5.64 0.78 0.38 0.5 0.5 1.5 0.12 0 33.3% 0%
last - 5 games 2 4 6 15.98 15.17 10.81 1.6 1.06 1.4 0.6 3 0.19 0.31 46.7% 13.3%
last - 10 games 2 5 7 16.24 16.15 11.69 1.24 1.77 1.5 0.7 3 0.18 0.27 50% 10%
last - 20 games 4 5 9 16.23 15.97 12.67 0.95 1.67 1.3 0.8 2.8 0.17 0.29 46.4% 8.9%
home - 34 games 6 10 16 16.64 16.45 10.22 1.19 1.75 1.65 0.65 2.97 0.18 0.33 55.4% 10.9%
away - 39 games 5 12 17 16.54 16.35 7.68 1.04 1.64 1.31 0.77 2.54 0.15 0.58 51.5% 17.2%
totals - 73 games 11 22 33 16.59 16.43 8.86 1.12 1.7 1.47 0.71 2.74 0.17 0.45 53.5% 14%

Last Season

Split G A P Avg TOI Med TOI EV TOI PP TOI SH TOI Avg SOG Avg Miss Avg Att Att/Min PP Att/Min SOG % PP Att %
last - 1 games 0 0 0 17.48 17.48 12 2.08 3.4 2 0 2 0.11 0 100% 0%
last - 2 games 0 0 0 17.7 17.7 6 1.04 3.4 1.5 0 2 0.11 0.48 75% 25%
last - 5 games 1 1 2 15.51 14.35 4.54 0.69 3.48 1.4 0.8 2.4 0.15 0.48 58.3% 8.3%
last - 10 games 1 1 2 15.49 14.62 8.9 0.28 2.49 1.1 1 2.8 0.18 0.44 39.3% 3.6%
last - 20 games 1 3 4 15.29 14.84 10.17 0.59 2.53 1.05 0.6 2.45 0.16 0.47 42.9% 10.2%
home - 40 games 5 7 12 15.53 15.18 11.7 0.79 2.15 1.15 0.97 2.7 0.17 0.22 42.6% 4.6%
away - 40 games 4 8 12 15.06 14.75 12.22 0.69 2.05 1.02 0.38 1.93 0.13 0.14 53.2% 3.9%
totals - 80 games 9 15 24 15.3 14.98 11.96 0.74 2.1 1.09 0.68 2.31 0.15 0.18 47% 4.3%

Season history stats

Team Season GP G A P Shot % Avg TOI Att/Min
CAR 2019-20 8 0 1 1 75 9.98 0.15
FLA 2020-21 44 3 5 8 53.97 13.17 0.11
FLA 2021-22 78 9 17 26 54.9 13.45 0.15
FLA 2022-23 82 17 26 43 54.1 16.01 0.19
FLA 2023-24 82 12 15 27 50.42 16.09 0.18
FLA 2024-25 80 9 15 24 47.03 15.3 0.15
FLA 2025-26 73 11 22 33 53.5 16.59 0.17
Total 447 61 101 162 52.33 15.16 0.16