Regular Season · Final

Calgary Flames at San Jose Sharks

Nov 2, 2026 · SAP Center at San Jose

All matchups

Score

Final
Calgary Flames logo
Away Calgary Flames CGY
2
San Jose Sharks logo
Home San Jose Sharks SJS
1

Team Stats

Team stats are not available for this game yet.

CGY Player Stats

19 players
Calgary Flames skater box score: goals, assists, points, plus/minus, shots, hits and time on ice.
Player Pos G A PTS +/- SOG ATT BLK HIT TK GV FO% TOI
Forwards
C 0 2 2 +1 0 1 0 2 0 0 44.4 9:53
C 0 0 0 -1 0 3 2 8 0 0 37.5 13:34
C 0 0 0 0 4 7 2 0 0 5 35.7 20:47
C 0 0 0 +1 1 1 0 0 0 0 23.1 14:28
C 0 0 0 -1 1 4 1 0 1 2 0.0 13:14
C 0 0 0 0 2 3 0 0 0 0 50.0 17:24
LW 0 0 0 0 0 2 2 1 0 0 - 14:53
LW 0 0 0 0 1 2 2 0 0 2 100.0 20:11
LW 1 0 1 +2 2 2 2 1 0 0 - 8:34
RW 1 1 2 +2 2 2 1 2 0 0 66.7 11:36
RW 0 0 0 0 0 1 2 0 0 2 40.0 18:38
RW 0 0 0 -1 1 1 0 0 1 0 - 15:53
Defense
D 0 0 0 +1 3 3 0 0 0 0 - 21:00
D 0 0 0 -1 0 1 1 0 0 1 - 19:26
D 0 0 0 0 2 2 1 0 1 1 - 17:24
D 0 0 0 +1 2 2 0 4 0 0 - 16:15
D 0 0 0 +1 1 3 2 2 1 0 - 22:25
D 0 0 0 0 0 1 2 0 0 0 - 18:25
Calgary Flames goalie box score: shots against, saves, goals against, save percentage and time on ice.
Goalie SA SV GA SV% TOI
Goalies
27 26 1 96.3 60:00

SJS Player Stats

19 players
San Jose Sharks skater box score: goals, assists, points, plus/minus, shots, hits and time on ice.
Player Pos G A PTS +/- SOG ATT BLK HIT TK GV FO% TOI
Forwards
C 0 0 0 0 0 1 0 2 0 1 0.0 8:04
C 0 0 0 0 0 0 0 0 0 0 70.0 10:28
C 0 0 0 -1 2 7 0 2 1 1 73.3 22:56
C 0 0 0 0 1 3 0 0 0 0 52.9 17:19
C 0 0 0 -1 6 10 1 0 0 2 - 17:00
C 0 0 0 -1 2 8 0 0 1 1 50.0 18:23
C 0 0 0 0 1 2 0 5 0 1 50.0 9:39
LW 0 0 0 0 2 4 0 0 0 2 100.0 16:41
LW 0 1 1 0 2 3 0 4 0 0 0.0 19:22
LW 0 0 0 0 0 6 0 0 0 2 - 21:10
RW 0 0 0 0 0 1 0 1 0 1 100.0 9:17
RW 0 0 0 0 0 3 1 2 0 1 66.7 16:12
Defense
D 0 0 0 0 0 2 1 1 0 2 - 21:25
D 0 0 0 -2 1 1 0 0 0 1 - 12:42
D 0 1 1 +1 6 8 0 2 0 0 - 25:35
D 0 0 0 0 1 5 1 0 0 1 - 18:41
D 0 0 0 -2 1 2 2 2 0 0 - 11:58
D 1 0 1 +1 2 5 2 1 1 1 - 18:55
San Jose Sharks goalie box score: shots against, saves, goals against, save percentage and time on ice.
Goalie SA SV GA SV% TOI
Goalies
22 20 2 90.9 58:13