Regular Season · Final

Pittsburgh Penguins at Boston Bruins

Jan 2, 2023 · Fenway Park

Matchups

Score

Final
Pittsburgh Penguins logo
Away Pittsburgh Penguins PIT
1
Boston Bruins logo
Home Boston Bruins BOS
2

Team Stats

PIT Stat BOS
27 Shots 29
57 Shot Attempts 56
19 Hits 31
17 Blocks 16
41 Faceoff Wins 32
7 Giveaways 9
11 Takeaways 3
3 Penalty Minutes 3
0 Power Play Goals 0

PIT Player Stats

20 players
Pittsburgh Penguins skater box score: goals, assists, points, plus/minus, shots, hits and time on ice.
Player Pos G A PTS +/- SOG ATT BLK HIT TK GV FO% TOI
Forwards
C 0 0 0 -2 3 9 3 0 0 1 100.0 21:51
C 0 0 0 0 1 4 2 1 2 0 - 23:42
C 0 1 1 -1 2 2 1 0 2 1 100.0 16:25
C 0 0 0 0 2 3 0 1 1 2 100.0 23:51
C 0 0 0 0 2 2 0 1 1 1 100.0 11:35
LW 0 0 0 0 1 1 0 1 1 0 - 11:35
LW 0 1 1 +1 1 4 0 0 0 0 - 5:07
LW 0 0 0 -2 0 1 0 0 0 0 - 14:31
RW 0 0 0 -1 2 4 0 1 1 1 - 26:06
RW 1 0 1 0 2 2 0 1 0 0 - 7:21
RW 0 0 0 -2 4 7 0 1 1 0 - 19:09
Defense
D 0 0 0 -2 0 2 1 3 1 0 - 19:16
D 0 0 0 -1 0 1 1 2 0 0 - 11:13
Jan Rutta #84
D 0 0 0 0 2 6 5 0 0 0 - 22:15
D 0 0 0 0 2 3 2 3 0 0 - 25:56
D 0 0 0 0 0 0 2 4 0 0 - 13:00
D 0 0 0 0 2 4 0 0 1 0 - 12:25
Ty Smith #42
D 0 0 0 -2 1 2 0 0 0 1 - 10:27
Pittsburgh Penguins goalie box score: shots against, saves, goals against, save percentage and time on ice.
Goalie SA SV GA SV% TOI
Goalies
21 19 2 90.5 42:45
8 8 0 100.0 15:30

BOS Player Stats

19 players
Boston Bruins skater box score: goals, assists, points, plus/minus, shots, hits and time on ice.
Player Pos G A PTS +/- SOG ATT BLK HIT TK GV FO% TOI
Forwards
C 0 0 0 +1 0 2 1 1 0 0 100.0 13:54
C 0 0 0 0 0 2 0 0 1 0 - 5:32
C 0 1 1 +1 0 1 0 2 0 1 100.0 16:33
C 0 0 0 +1 3 5 1 1 0 0 100.0 21:22
C 0 0 0 +2 0 0 1 1 0 0 - 16:44
C 0 0 0 +1 1 1 1 1 0 0 - 11:25
LW 0 1 1 +1 4 8 1 1 0 2 - 22:18
LW 2 0 2 +2 5 7 1 1 0 0 - 17:31
LW 0 0 0 0 1 2 0 5 0 2 - 10:02
LW 0 1 1 0 5 9 0 2 0 0 - 14:26
LW 0 0 0 0 1 1 0 2 0 0 - 9:47
RW 0 0 0 +1 2 5 1 2 0 1 - 18:31
Defense
D 0 0 0 +2 1 2 2 2 1 1 - 19:38
D 0 0 0 0 2 4 2 0 1 1 - 23:00
D 0 0 0 -1 1 1 1 5 0 0 - 15:25
D 0 0 0 0 0 2 1 3 0 0 - 18:59
D 0 0 0 +1 2 3 1 2 0 0 - 24:11
D 0 1 1 +2 1 1 2 0 0 1 - 15:00
Boston Bruins goalie box score: shots against, saves, goals against, save percentage and time on ice.
Goalie SA SV GA SV% TOI
Goalies
27 26 1 96.3 59:42