Bryan Rust headshot

Bryan Rust

#17 • RW • PIT
Birthdate
May 11, 1992
Nationality
USA
Shoots
R
HT/WT
180 cm / 92 kg
2025-26 Regular Season Stats
29
G
36
A
65
PTS

Current Season Stats

Split G A P Avg TOI Med TOI EV TOI PP TOI SH TOI Avg SOG Avg Miss Avg Att Att/Min PP Att/Min SOG % PP Att %
last - 1 games 0 0 0 20.35 20.35 14.65 3.22 1.78 0 1 1 0.05 0 0% 0%
last - 2 games 1 0 1 18.35 18.35 14.18 2.21 1.52 1 1 2 0.11 0.23 50% 25%
last - 5 games 2 2 4 17.78 18.08 12.72 3.63 1.45 1.4 0.6 2.4 0.14 0.17 58.3% 25%
last - 10 games 3 6 9 19.04 18.98 14.12 3.32 1.36 2.1 1 3.9 0.2 0.33 53.8% 28.2%
last - 20 games 9 13 22 19.72 19.24 12.75 3.77 1.56 2.6 1.3 4.7 0.24 0.39 55.3% 30.9%
home - 34 games 13 18 31 20.14 19.68 8.69 2.88 1.48 2.94 1.88 5.82 0.29 0.63 50.5% 28.3%
away - 38 games 16 18 34 19.8 19.9 9.1 2.03 1.41 2.18 1.34 4.05 0.2 0.51 53.9% 23.4%
totals - 72 games 29 36 65 19.96 19.82 8.91 2.43 1.44 2.54 1.6 4.89 0.24 0.57 52% 26.1%

Last Season

Split G A P Avg TOI Med TOI EV TOI PP TOI SH TOI Avg SOG Avg Miss Avg Att Att/Min PP Att/Min SOG % PP Att %
last - 1 games 2 0 2 18.57 18.57 16.63 1.93 0 4 2 6 0.32 0.52 66.7% 16.7%
last - 2 games 2 0 2 19.04 19.04 8.32 0.97 0 4 1 5.5 0.29 1.55 72.7% 27.3%
last - 5 games 3 4 7 19.28 19.3 8.28 1.04 0 3.4 0.8 4.6 0.24 0.77 73.9% 17.4%
last - 10 games 6 5 11 20.08 19.64 12.91 1.68 1.57 3.5 0.5 4.7 0.23 0.53 74.5% 19.1%
last - 20 games 11 11 22 20.15 19.64 14.54 2.01 1.67 3.25 1.15 5.2 0.26 0.37 62.5% 13.5%
home - 35 games 16 18 34 20.16 19.82 14.76 2.78 1.57 2.74 1.54 5.17 0.26 0.35 53% 18.2%
away - 36 games 15 16 31 19.43 19.63 14.81 2.57 1.51 2.64 1.03 4.28 0.22 0.31 61.7% 18.2%
totals - 71 games 31 34 65 19.79 19.73 14.78 2.67 1.54 2.69 1.28 4.72 0.24 0.33 57% 18.2%

Season history stats

Team Season GP G A P Shot % Avg TOI Att/Min
PIT 2014-15 14 1 1 2 70.83 12.03 0.29
PIT 2015-16 41 4 7 11 59.65 12.5 0.22
PIT 2016-17 57 15 13 28 58.51 13.64 0.24
PIT 2017-18 69 13 25 38 56.68 16.05 0.2
PIT 2018-19 72 18 17 35 60.78 15.9 0.2
PIT 2019-20 55 27 29 56 61.89 19.77 0.22
PIT 2020-21 56 22 20 42 59.69 19.72 0.23
PIT 2021-22 60 24 34 58 59.6 18.77 0.27
PIT 2022-23 81 20 26 46 57.97 17.9 0.25
PIT 2023-24 62 28 28 56 57.14 19.68 0.28
PIT 2024-25 71 31 34 65 57.01 19.79 0.24
PIT 2025-26 72 29 36 65 51.99 19.96 0.24
Total 710 232 270 502 58.12 17.66 0.24