Nick Leddy headshot

Nick Leddy

#4 • D • SJS
Birthdate
March 20, 1991
Nationality
USA
Shoots
L
HT/WT
183 cm / 93 kg
2025-26 Regular Season Stats
1
G
6
A
7
PTS

Current Season Stats

Split G A P Avg TOI Med TOI EV TOI PP TOI SH TOI Avg SOG Avg Miss Avg Att Att/Min PP Att/Min SOG % PP Att %
last - 1 games 0 0 0 16.37 16.37 16.13 0 0.23 1 2 3 0.18 0 33.3% 0%
last - 2 games 0 0 0 17.11 17.11 16.51 0 0.6 0.5 1 3 0.18 0 16.7% 0%
last - 5 games 1 1 2 18.5 17.85 17.56 0.08 0.86 1 0.6 2.6 0.14 0 38.5% 0%
last - 10 games 1 2 3 19.11 18.47 18.08 0.24 0.81 0.5 0.8 2.4 0.13 0 20.8% 0%
last - 20 games 1 3 4 18.16 17.89 14.45 0.19 1.09 0.6 0.5 2 0.11 0 30% 0%
home - 16 games 1 4 5 18.74 18.67 12.85 0.25 1.43 0.56 0.5 1.81 0.1 0 31% 0%
away - 16 games 0 2 2 17.07 17.62 11.46 0.08 1.23 0.44 0.31 1.38 0.08 0 31.8% 0%
totals - 32 games 1 6 7 17.91 18.09 12.16 0.18 1.33 0.5 0.41 1.59 0.09 0 31.4% 0%

Last Season

Split G A P Avg TOI Med TOI EV TOI PP TOI SH TOI Avg SOG Avg Miss Avg Att Att/Min PP Att/Min SOG % PP Att %
last - 1 games 0 0 0 15.93 15.93 15.93 0 0 0 0 1 0.06 0 0% 0%
last - 2 games 1 1 2 18.84 18.84 7.97 0 0 0.5 0 1.5 0.08 0 33.3% 0%
last - 5 games 1 1 2 18.66 18.58 10.43 0.16 0.18 0.4 0 1.4 0.08 0 28.6% 0%
last - 10 games 1 2 3 18.52 18.41 14.14 0.35 0.18 0.5 0.2 1.6 0.09 0 31.2% 0%
last - 20 games 2 3 5 18.18 18.4 15.53 0.24 0.96 0.45 0.15 1.15 0.06 0 39.1% 0%
home - 15 games 0 0 0 18.28 18.35 17.38 0.16 1.13 0.8 0.2 1.73 0.09 0 46.2% 0%
away - 16 games 2 3 5 19.03 18.6 15.57 0.3 1.39 0.56 0.31 1.5 0.08 0 37.5% 0%
totals - 31 games 2 3 5 18.67 18.47 16.45 0.22 1.25 0.68 0.26 1.61 0.09 0 42% 0%

Season history stats

Team Season GP G A P Shot % Avg TOI Att/Min
CHI 2012-13 48 6 12 18 56.52 17.42 0.14
CHI 2013-14 82 7 24 31 56.42 16.36 0.16
NYI 2014-15 78 10 27 37 50.85 20.36 0.15
NYI 2015-16 81 5 35 40 45.83 22.62 0.14
NYI 2016-17 81 11 35 46 47.57 22.72 0.16
NYI 2017-18 80 10 32 42 49.04 22.42 0.17
NYI 2018-19 82 4 22 26 44.62 21.55 0.15
NYI 2019-20 60 3 18 21 40 21.11 0.14
NYI 2020-21 56 2 29 31 54.11 21.59 0.12
DET 2021-22 55 1 15 16 50.98 21.54 0.09
STL 2021-22 20 2 6 8 52.78 21.05 0.09
STL 2022-23 78 2 21 23 48.17 21.16 0.1
STL 2023-24 82 3 25 28 47.67 22.46 0.09
STL 2024-25 31 2 3 5 42 18.67 0.09
SJS 2025-26 32 1 6 7 31.37 17.91 0.09
Total 946 69 310 379 48.38 20.85 0.13