Conor Timmins headshot

Conor Timmins

#21 • D • BUF
Birthdate
Sept. 18, 1998
Nationality
CAN
Shoots
R
HT/WT
190 cm / 97 kg
2025-26 Regular Season Stats
0
G
8
A
8
PTS

Current Season Stats

Split G A P Avg TOI Med TOI EV TOI PP TOI SH TOI Avg SOG Avg Miss Avg Att Att/Min PP Att/Min SOG % PP Att %
last - 1 games 0 0 0 16.97 16.97 0 0 0 4 1 5 0.29 0 80% 0%
last - 2 games 0 0 0 16.91 16.91 6.08 0 4.7 2 1 3.5 0.21 0 57.1% 0%
last - 5 games 0 2 2 16.28 16.67 9.57 0 3.93 1.8 0.6 3.2 0.2 0 56.2% 0%
last - 10 games 0 2 2 17.37 16.76 12.31 0.05 3.4 1.3 0.3 2.5 0.14 0 52% 0%
last - 20 games 0 4 4 17.77 17.07 8.32 0.04 2.86 1.35 0.6 2.85 0.16 0 47.4% 0%
home - 21 games 0 6 6 18.93 18.07 6.63 0.16 2.88 1.48 0.48 2.81 0.15 0 52.5% 0%
away - 18 games 0 2 2 18.66 18.7 8.87 0.15 3.62 0.72 0.89 2.72 0.15 0 26.5% 0%
totals - 39 games 0 8 8 18.8 18.25 7.67 0.15 3.22 1.13 0.67 2.77 0.15 0 40.7% 0%

Last Season

Split G A P Avg TOI Med TOI EV TOI PP TOI SH TOI Avg SOG Avg Miss Avg Att Att/Min PP Att/Min SOG % PP Att %
last - 1 games 0 0 0 20.9 20.9 18.73 0 2.17 3 0 5 0.24 0 60% 0%
last - 2 games 0 0 0 21.86 21.86 9.37 0 2.17 2.5 0 4.5 0.21 0 55.6% 0%
last - 5 games 0 1 1 19.89 20.7 6.63 0.32 1.54 1.2 1 3.4 0.17 0 35.3% 0%
last - 10 games 0 3 3 20.14 20.23 12.16 0.15 2.27 1.2 0.9 3.9 0.19 0 30.8% 0%
last - 20 games 2 6 8 18.37 19.41 13.33 0.2 2 1 0.7 3.2 0.17 0 31.2% 0%
home - 36 games 2 7 9 16.91 16.88 13.84 0.52 1.78 1.08 0.42 2.67 0.16 0.24 40.6% 3.1%
away - 32 games 1 5 6 16.97 17.08 14.04 0.36 2.13 0.94 0.81 2.91 0.17 0.13 32.3% 1.1%
totals - 68 games 3 12 15 16.94 17.01 13.94 0.45 1.96 1.01 0.6 2.78 0.16 0.2 36.5% 2.1%

Season history stats

Team Season GP G A P Shot % Avg TOI Att/Min
COL 2019-20 2 0 0 0 25 10.41 0.19
COL 2020-21 31 0 7 7 44.29 13.55 0.17
ARI 2021-22 6 0 0 0 29.41 17.75 0.16
ARI 2022-23 2 0 0 0 60 8.57 0.29
TOR 2022-23 25 2 12 14 34.04 15.64 0.12
TOR 2023-24 25 1 9 10 37.88 16.07 0.16
PIT 2024-25 17 1 6 7 31.58 18.72 0.18
TOR 2024-25 51 2 6 8 38.64 16.34 0.16
BUF 2025-26 39 0 8 8 40.74 18.8 0.15
Total 198 6 48 54 38.34 16.38 0.16