Tanner Pearson headshot

Tanner Pearson

#70 • LW • BUF
Birthdate
Aug. 10, 1992
Nationality
CAN
Shoots
L
HT/WT
185 cm / 94 kg
2025-26 Regular Season Stats
7
G
8
A
15
PTS

Current Season Stats

Split G A P Avg TOI Med TOI EV TOI PP TOI SH TOI Avg SOG Avg Miss Avg Att Att/Min PP Att/Min SOG % PP Att %
last - 1 games 0 1 1 17.07 17.07 0 0 0 0 1 2 0.12 0 0% 0%
last - 2 games 0 1 1 12.97 12.97 4.43 0 0 0 0.5 1.5 0.12 0 0% 0%
last - 5 games 0 4 4 10.82 8.97 7.12 0 0.68 0.8 0.8 2.2 0.2 0 36.4% 0%
last - 10 games 0 5 5 10.64 10.18 4.41 0 0.94 1.1 0.8 2.4 0.23 0 45.8% 0%
last - 20 games 2 6 8 10.5 10.18 3.57 0.05 1.02 1 0.7 2.25 0.21 0 44.4% 0%
home - 27 games 3 5 8 10.9 10.8 4.77 0.39 0.81 1 0.59 2 0.18 0 50% 0%
away - 29 games 4 3 7 10.79 10.65 4.49 0.43 1.13 0.86 0.38 1.66 0.15 0.43 52.1% 4.2%
totals - 56 games 7 8 15 10.84 10.71 4.63 0.41 0.95 0.93 0.48 1.82 0.17 0.23 51% 2%

Last Season

Split G A P Avg TOI Med TOI EV TOI PP TOI SH TOI Avg SOG Avg Miss Avg Att Att/Min PP Att/Min SOG % PP Att %
last - 1 games 0 0 0 11.48 11.48 11.48 0 0 1 0 1 0.09 0 100% 0%
last - 2 games 0 0 0 12.25 12.25 12.25 0 0 2 0 2 0.16 0 100% 0%
last - 5 games 0 1 1 11.28 11.07 4.9 0 0 1.8 0.6 2.4 0.21 0 75% 0%
last - 10 games 0 2 2 10.88 10.73 7.55 0.33 0.43 1.4 0.7 2.3 0.21 0 60.9% 0%
last - 20 games 2 4 6 11.4 11.1 9.64 0.37 0.35 1.45 0.65 2.55 0.22 0.44 56.9% 2%
home - 40 games 7 11 18 11.63 11.28 10.51 0.33 1.03 1.32 0.68 2.5 0.21 0.18 53% 1%
away - 38 games 5 4 9 11.96 11.62 11.4 0.07 0.53 1.47 0.55 2.66 0.22 0 55.4% 0%
totals - 78 games 12 15 27 11.79 11.57 10.94 0.21 0.78 1.4 0.62 2.58 0.22 0.15 54.2% 0.5%

Season history stats

Team Season GP G A P Shot % Avg TOI Att/Min
LAK 2013-14 25 3 4 7 50 10.81 0.23
LAK 2014-15 42 12 4 16 51.91 13.29 0.23
LAK 2015-16 79 15 21 36 51.7 14.46 0.23
LAK 2016-17 80 24 20 44 51.37 16.32 0.28
LAK 2017-18 82 15 25 40 56.43 15.97 0.24
VAN 2018-19 19 9 3 12 53.85 16.46 0.25
LAK 2018-19 17 0 1 1 47.06 13.51 0.22
PIT 2018-19 44 9 5 14 68.07 13.22 0.2
VAN 2019-20 69 21 24 45 64.31 16.51 0.22
VAN 2020-21 51 10 8 18 60.77 17.09 0.21
VAN 2021-22 68 14 20 34 65.7 16.05 0.22
VAN 2022-23 14 1 4 5 56.67 13.49 0.16
MTL 2023-24 54 5 8 13 55 12.94 0.2
VGK 2024-25 78 12 15 27 54.23 11.79 0.22
BUF 2025-26 4 0 2 2 42.86 10.15 0.17
WPG 2025-26 52 7 6 13 51.58 10.89 0.17
Total 778 157 170 327 56.61 14.43 0.23