Samuel Montembeault headshot

Samuel Montembeault

#35 • G • MTL
Birthdate
Oct. 30, 1996
Nationality
CAN
Shoots
L
HT/WT
190 cm / 99 kg
2025-26 Regular Season Stats
25
GP
87.2
SV%
3.43
GAA

Current Season Stats

Split GP SV SA GA SV% GAA Avg TOI
last - 1 games 1 28 33 5 84.8 4.62 65.0
last - 2 games 2 50 59 9 84.7 4.28 63.1
last - 5 games 5 115 132 17 87.1 3.38 60.4
last - 10 games 10 260 292 32 89.0 3.13 61.3
last - 20 games 20 453 515 62 88.0 3.32 56.0
home - 14 games 14 259 305 46 84.9 3.69 53.4
away - 11 games 11 295 330 35 89.4 3.13 60.9
totals - 25 games 25 554 635 81 87.2 3.43 56.7

Last Season

Split GP SV SA GA SV% GAA Avg TOI
last - 1 games 1 27 29 2 93.1 2.00 60.0
last - 2 games 2 49 54 5 90.7 2.40 62.4
last - 5 games 5 135 147 12 91.8 2.36 60.9
last - 10 games 10 250 275 25 90.9 2.53 59.3
last - 20 games 20 506 556 50 91.0 2.48 60.5
home - 38 games 38 935 1028 93 91.0 2.57 57.2
away - 24 games 24 578 651 74 88.8 3.21 57.6
totals - 62 games 62 1513 1679 167 90.1 2.82 57.4

Season history stats

Team Season GP SV SA GA SV% GAA Avg TOI
FLA 2018-19 11 252 282 30 89.4 3.04 53.8
FLA 2019-20 14 317 356 43 89.0 3.68 50.1
MTL 2021-22 38 1003 1125 134 89.2 4.14 51.1
MTL 2022-23 40 1212 1345 133 90.1 3.42 58.3
MTL 2023-24 41 1180 1307 127 90.3 3.14 59.2
MTL 2024-25 62 1513 1679 167 90.1 2.82 57.4
MTL 2025-26 25 554 635 81 87.2 3.43 56.7
Total 231 6031 6729 715 89.6 3.31 56.2