Current Season Stats
| Split | G | A | P | Avg TOI | Med TOI | EV TOI | PP TOI | SH TOI | Avg SOG | Avg Miss | Avg Att | Att/Min | PP Att/Min | SOG % | PP Att % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| last - 1 games | 0 | 1 | 1 | 12.85 | 12.85 | 11.22 | 1.63 | 0 | 1 | 1 | 2 | 0.16 | 0 | 50% | 0% |
| last - 2 games | 1 | 1 | 2 | 13.22 | 13.22 | 12.12 | 1.63 | 0 | 1 | 1 | 2 | 0.15 | 0 | 50% | 0% |
| last - 5 games | 1 | 1 | 2 | 11.59 | 12.85 | 10.39 | 1.81 | 0 | 1.8 | 0.6 | 2.4 | 0.21 | 0.18 | 75% | 8.3% |
| last - 10 games | 1 | 2 | 3 | 12.17 | 13.12 | 6.93 | 0.9 | 0 | 1.7 | 0.7 | 2.6 | 0.21 | 0.74 | 65.4% | 15.4% |
| last - 20 games | 2 | 6 | 8 | 13.1 | 13.73 | 6.2 | 1.19 | 0 | 1.25 | 0.55 | 2 | 0.15 | 0.49 | 62.5% | 17.5% |
| home - 24 games | 0 | 9 | 9 | 14 | 13.66 | 6.64 | 1.89 | 0.27 | 1.46 | 0.75 | 2.88 | 0.21 | 0.31 | 50.7% | 14.5% |
| away - 20 games | 5 | 4 | 9 | 13.38 | 13.73 | 6.69 | 1.05 | 0 | 1.05 | 0.6 | 2.25 | 0.17 | 0.63 | 46.7% | 17.8% |
| totals - 44 games | 5 | 13 | 18 | 13.72 | 13.73 | 6.66 | 1.55 | 0.27 | 1.27 | 0.68 | 2.59 | 0.19 | 0.4 | 49.1% | 15.8% |
| No games in this mode yet. | |||||||||||||||
| last - 1 games | 0 | 1 | 1 | 12.85 | 12.85 | 11.22 | 1.63 | 0 | 1 | 1 | 2 | 0.16 | 0 | 50% | 0% |
| last - 2 games | 1 | 1 | 2 | 13.22 | 13.22 | 12.12 | 1.63 | 0 | 1 | 1 | 2 | 0.15 | 0 | 50% | 0% |
| last - 5 games | 1 | 1 | 2 | 11.59 | 12.85 | 10.39 | 1.81 | 0 | 1.8 | 0.6 | 2.4 | 0.21 | 0.18 | 75% | 8.3% |
| last - 10 games | 1 | 2 | 3 | 12.17 | 13.12 | 6.93 | 0.9 | 0 | 1.7 | 0.7 | 2.6 | 0.21 | 0.74 | 65.4% | 15.4% |
| last - 20 games | 2 | 6 | 8 | 13.1 | 13.73 | 6.2 | 1.19 | 0 | 1.25 | 0.55 | 2 | 0.15 | 0.49 | 62.5% | 17.5% |
| home - 24 games | 0 | 9 | 9 | 14 | 13.66 | 6.64 | 1.89 | 0.27 | 1.46 | 0.75 | 2.88 | 0.21 | 0.31 | 50.7% | 14.5% |
| away - 20 games | 5 | 4 | 9 | 13.38 | 13.73 | 6.69 | 1.05 | 0 | 1.05 | 0.6 | 2.25 | 0.17 | 0.63 | 46.7% | 17.8% |
| totals - 44 games | 5 | 13 | 18 | 13.72 | 13.73 | 6.66 | 1.55 | 0.27 | 1.27 | 0.68 | 2.59 | 0.19 | 0.4 | 49.1% | 15.8% |
Last Season
Last season's splits are free — you just need an account.
Free, no card needed — full access to everything until 1 November.
Season history stats
Season history is free — an account shows this season and last.
Free, no card needed — full access to everything until 1 November.
Shot locations · 2025-26
Where the shots come from
Every attempt — on goal, missed and blocked — folded onto one attacking
half. Regular season.
Each area's share of this player's attempts, against the league at the same strength: above league below league Numbers: the gap, in percentage points.
| Type | Att | Share | G |
|---|
| Zone | Att | Share | G |
|---|
Blocked attempts carry no shot type from the NHL, so the type table counts unblocked attempts only and will not sum to the total.
How the zones are drawn
Zones use the standard range definitions: high-danger within 29 ft, mid-range 29–43 ft, long-range beyond 43 ft inside the offensive zone, between the lines from the face-off dots to 2 ft outside the posts. Region subdivisions and counts are approximate; locations are grouped in 5-ft squares. Numbers show the selected measure, as a count or as each zone’s share of it. Hover over a region for its name and totals.
No attempts in this split.
Help shape BetProps
We're in soft launch — tell us which bookie to add next, or anything that's missing or broken.