Noah Hanifin headshot

Noah Hanifin

#15 • D • VGK
Birthdate
Jan. 25, 1997
Nationality
USA
Shoots
L
HT/WT
190 cm / 93 kg
2025-26 Regular Season Stats
3
G
25
A
28
PTS

Current Season Stats

Split G A P Avg TOI Med TOI EV TOI PP TOI SH TOI Avg SOG Avg Miss Avg Att Att/Min PP Att/Min SOG % PP Att %
last - 1 games 0 0 0 23.35 23.35 0 0 0 1 0 1 0.04 0 100% 0%
last - 2 games 0 2 2 21.91 21.91 6.57 2.85 4.45 1.5 0 1.5 0.07 0.35 100% 33.3%
last - 5 games 0 3 3 22.5 22.45 15.39 1.12 2.57 1.8 0.8 3 0.13 0.22 60% 6.7%
last - 10 games 0 5 5 21.92 21.93 17.41 0.63 1.95 2.2 0.6 4 0.18 0.18 55% 2.5%
last - 20 games 1 6 7 21.25 20.73 17.45 0.5 2.05 1.55 0.75 3.8 0.18 0.12 40.8% 1.3%
home - 37 games 1 12 13 22.84 22.95 13.47 1.15 1.93 1.92 0.84 4.35 0.19 0.5 44.1% 9.9%
away - 34 games 2 13 15 22.39 22.12 12.04 0.66 1.45 1.88 0.91 4.24 0.19 0.39 44.4% 4.2%
totals - 71 games 3 25 28 22.62 22.45 12.79 0.93 1.7 1.9 0.87 4.3 0.19 0.46 44.3% 7.2%

Last Season

Split G A P Avg TOI Med TOI EV TOI PP TOI SH TOI Avg SOG Avg Miss Avg Att Att/Min PP Att/Min SOG % PP Att %
last - 1 games 1 0 1 21.65 21.65 0 0 0 2 0 3 0.14 0 66.7% 0%
last - 2 games 1 0 1 22.02 22.02 0 0 0 2 1 5 0.23 0 40% 0%
last - 5 games 1 0 1 22.09 22.15 7.05 1.89 1.3 1.8 0.8 4.2 0.19 0.26 42.9% 4.8%
last - 10 games 1 3 4 21.65 21.46 12.42 1.43 1.46 1.7 0.6 3.8 0.18 0.3 44.7% 7.9%
last - 20 games 3 8 11 22.34 21.83 16.2 2 1.31 1.5 0.85 4.25 0.19 0.28 35.3% 10.6%
home - 41 games 6 16 22 21.85 21.9 17.72 1.65 1.64 2.1 0.9 4.61 0.21 0.3 45.5% 10.1%
away - 39 games 4 13 17 21.26 21.12 17.98 1.42 1.24 1.51 0.64 3.59 0.17 0.27 42.1% 10%
totals - 80 games 10 29 39 21.56 21.54 17.84 1.53 1.42 1.81 0.78 4.11 0.19 0.29 44.1% 10%

Season history stats

Team Season GP G A P Shot % Avg TOI Att/Min
CAR 2015-16 79 4 18 22 43.57 17.9 0.2
CAR 2016-17 81 4 25 29 40 17.92 0.19
CAR 2017-18 79 10 22 32 48.39 18.86 0.23
CGY 2018-19 80 5 28 33 47.74 20.77 0.15
CGY 2019-20 70 5 17 22 49.07 21.17 0.18
CGY 2020-21 47 4 11 15 43.2 20.04 0.22
CGY 2021-22 81 10 38 48 47.61 21.31 0.23
CGY 2022-23 81 7 31 38 46.07 22.66 0.21
CGY 2023-24 61 11 24 35 38.32 23.91 0.22
VGK 2023-24 19 2 10 12 44.57 23.17 0.21
VGK 2024-25 80 10 29 39 44.07 21.56 0.19
VGK 2025-26 71 3 25 28 44.26 22.62 0.19
Total 829 75 278 353 44.86 20.79 0.2