Rasmus Andersson headshot

Rasmus Andersson

#4 • D • VGK
Birthdate
Oct. 27, 1996
Nationality
SWE
Shoots
R
HT/WT
185 cm / 92 kg
2025-26 Regular Season Stats
17
G
30
A
47
PTS

Current Season Stats

Split G A P Avg TOI Med TOI EV TOI PP TOI SH TOI Avg SOG Avg Miss Avg Att Att/Min PP Att/Min SOG % PP Att %
last - 1 games 0 1 1 21.88 21.88 0 0 0 2 2 8 0.37 0 25% 0%
last - 2 games 1 2 3 21.02 21.02 6.35 3.6 3.83 4.5 1.5 8.5 0.4 0.83 52.9% 17.6%
last - 5 games 1 3 4 23.87 22.37 16.49 1.66 2.08 2.8 1.4 5.6 0.23 0.6 50% 14.3%
last - 10 games 4 5 9 23.02 22.21 18.01 1.41 1.66 2.3 1.1 5.1 0.22 0.55 45.1% 13.7%
last - 20 games 6 5 11 21.77 21.11 17.33 1.47 1.85 1.95 1.15 4.6 0.21 0.41 42.4% 12%
home - 38 games 9 15 24 23.33 23.43 14.27 1.93 1.94 2.29 1.32 5.39 0.23 0.47 42.4% 14.6%
away - 43 games 8 15 23 23.16 23.38 8.94 1.14 2.08 2.12 1.12 4.58 0.2 0.68 46.2% 14.2%
totals - 81 games 17 30 47 23.24 23.38 11.44 1.52 2 2.2 1.21 4.96 0.21 0.55 44.3% 14.4%

Last Season

Split G A P Avg TOI Med TOI EV TOI PP TOI SH TOI Avg SOG Avg Miss Avg Att Att/Min PP Att/Min SOG % PP Att %
last - 1 games 0 0 0 23.5 23.5 21.1 0 2.4 1 1 3 0.13 0 33.3% 0%
last - 2 games 0 1 1 22.46 22.46 10.55 0 2.4 2 1 5 0.22 0 40% 0%
last - 5 games 0 1 1 22.66 22.37 8.35 0 2.34 2.2 1 4.6 0.2 0 47.8% 8.7%
last - 10 games 1 2 3 23.22 23.6 14.2 0.9 1.95 2.4 0.8 4.9 0.21 0.56 49% 10.2%
last - 20 games 3 7 10 23.66 23.7 16.49 1.66 2.07 2.2 1.05 4.9 0.21 0.39 44.9% 13.3%
home - 41 games 6 11 17 23.94 23.73 17.67 2.15 2.62 1.9 0.93 4.46 0.19 0.31 42.6% 14.8%
away - 40 games 5 9 14 24.03 23.72 18.22 2.05 2.74 2.12 1.43 4.88 0.2 0.29 43.6% 12.3%
totals - 81 games 11 20 31 23.99 23.73 17.94 2.1 2.68 2.01 1.17 4.67 0.19 0.3 43.1% 13.5%

Season history stats

Team Season GP G A P Shot % Avg TOI Att/Min
CGY 2016-17 1 0 0 0 0 18.55 0.05
CGY 2017-18 10 0 0 0 34.78 15.44 0.15
CGY 2018-19 79 2 17 19 51.8 16.04 0.18
CGY 2019-20 70 5 17 22 56.88 19.94 0.16
CGY 2020-21 56 5 16 21 48.73 21.29 0.17
CGY 2021-22 82 4 46 50 52.6 22.67 0.16
CGY 2022-23 79 11 38 49 52.3 24.09 0.16
CGY 2023-24 78 9 30 39 46.76 24.03 0.18
CGY 2024-25 81 11 20 31 43.12 23.99 0.19
CGY 2025-26 48 10 20 30 43.24 24.3 0.22
VGK 2025-26 33 7 10 17 46.15 21.7 0.2
Total 617 64 214 278 48.61 21.86 0.18