Mark Stone headshot

Mark Stone

#61 • RW • VGK
Birthdate
May 13, 1992
Nationality
CAN
Shoots
R
HT/WT
190 cm / 95 kg
2025-26 Regular Season Stats
28
G
45
A
73
PTS

Current Season Stats

Split G A P Avg TOI Med TOI EV TOI PP TOI SH TOI Avg SOG Avg Miss Avg Att Att/Min PP Att/Min SOG % PP Att %
last - 1 games 0 0 0 17.68 17.68 0 0 0 2 0 2 0.11 0 100% 50%
last - 2 games 1 2 3 16.89 16.89 5.17 2.31 1.1 2.5 0.5 3 0.18 0.65 83.3% 50%
last - 5 games 4 2 6 18.1 17.68 11.55 2.13 1.37 2.6 1 3.8 0.21 0.85 68.4% 47.4%
last - 10 games 7 4 11 19.31 19.46 13.52 3.01 1.17 2.4 1.2 4 0.21 0.47 60% 35%
last - 20 games 8 8 16 18.41 19.24 11.84 3.33 1.21 1.95 1.6 3.95 0.21 0.45 49.4% 34.2%
home - 31 games 15 27 42 19.24 19.37 10.05 2.78 1.18 2.23 1.32 4.16 0.22 0.41 53.5% 25.6%
away - 29 games 13 18 31 19.19 19.37 9.33 2.57 1.29 2.1 1.17 3.86 0.2 0.51 54.5% 29.5%
totals - 60 games 28 45 73 19.22 19.37 9.7 2.69 1.24 2.17 1.25 4.02 0.21 0.45 53.9% 27.4%

Last Season

Split G A P Avg TOI Med TOI EV TOI PP TOI SH TOI Avg SOG Avg Miss Avg Att Att/Min PP Att/Min SOG % PP Att %
last - 1 games 0 0 0 16.47 16.47 0 0 0 0 2 3 0.18 0 0% 33.3%
last - 2 games 0 0 0 17.04 17.04 0 0 0 0 1.5 2.5 0.15 0 0% 20%
last - 5 games 0 1 1 18.21 17.62 5.54 2.05 1.19 0.6 1.6 2.6 0.14 0.16 23.1% 7.7%
last - 10 games 1 5 6 17.97 17.69 9.77 1.61 0.96 1.4 1.3 3.4 0.19 0.16 41.2% 5.9%
last - 20 games 3 13 16 18.13 17.73 12.02 1.96 1.29 1.85 1 3.25 0.18 0.09 56.9% 4.6%
home - 36 games 12 26 38 19.04 19.44 13.7 2.59 1.33 1.86 0.81 3.08 0.16 0.19 60.4% 15.3%
away - 30 games 7 22 29 19.51 19.48 14.58 2.58 1.19 2.13 1.03 3.87 0.2 0.21 55.2% 12.9%
totals - 66 games 19 48 67 19.25 19.47 14.1 2.58 1.26 1.98 0.91 3.44 0.18 0.2 57.7% 14.1%

Season history stats

Team Season GP G A P Shot % Avg TOI Att/Min
OTT 2012-13 4 0 0 0 50 10 0.15
OTT 2013-14 19 4 4 8 50 14.42 0.26
OTT 2014-15 80 26 38 64 60.15 17.21 0.19
OTT 2015-16 75 23 38 61 55.51 20.11 0.18
OTT 2016-17 71 22 32 54 58.52 18.56 0.17
OTT 2017-18 58 20 42 62 55.23 20.67 0.2
OTT 2018-19 59 28 34 62 57.54 20.57 0.21
VGK 2018-19 18 5 6 11 58.06 17.65 0.29
VGK 2019-20 65 21 42 63 61.23 19.4 0.22
VGK 2020-21 55 21 40 61 56.65 19.06 0.17
VGK 2021-22 37 9 21 30 60.17 18.41 0.17
VGK 2022-23 43 17 21 38 59.47 19.38 0.23
VGK 2023-24 56 16 37 53 55.19 19.41 0.2
VGK 2024-25 66 19 48 67 57.71 19.25 0.18
VGK 2025-26 60 28 45 73 53.94 19.22 0.21
Total 766 259 448 707 57.36 19.04 0.2