Brandon Saad headshot

Brandon Saad

#20 • LW • VGK
Birthdate
Oct. 27, 1992
Nationality
USA
Shoots
L
HT/WT
185 cm / 94 kg
2025-26 Regular Season Stats
3
G
6
A
9
PTS

Current Season Stats

Split G A P Avg TOI Med TOI EV TOI PP TOI SH TOI Avg SOG Avg Miss Avg Att Att/Min PP Att/Min SOG % PP Att %
last - 1 games 0 0 0 10.68 10.68 10.5 0.18 0 1 2 4 0.37 0 25% 0%
last - 2 games 0 0 0 12.45 12.45 12.36 0.18 0 1 2 3.5 0.28 0 28.6% 0%
last - 5 games 0 1 1 11.11 10.68 10.74 0.4 0.36 1.4 1.6 3.4 0.31 0 41.2% 0%
last - 10 games 1 1 2 11.47 11.57 6.98 0.41 0.24 1.4 1.4 3.3 0.29 0 42.4% 0%
last - 20 games 2 3 5 12.75 13.4 7.33 0.27 0.7 1.65 0.95 3.05 0.24 0 54.1% 0%
home - 22 games 0 4 4 13.46 13.96 5.66 0.24 1.22 1.82 0.73 2.95 0.22 0 61.5% 0%
away - 27 games 3 2 5 13.32 13.42 6.7 0.21 0.8 1.41 0.78 3 0.23 0 46.9% 0%
totals - 49 games 3 6 9 13.39 13.58 6.23 0.22 1.01 1.59 0.76 2.98 0.22 0 53.4% 0%

Last Season

Split G A P Avg TOI Med TOI EV TOI PP TOI SH TOI Avg SOG Avg Miss Avg Att Att/Min PP Att/Min SOG % PP Att %
last - 1 games 1 2 3 14.92 14.92 14.67 0.25 0 4 1 5 0.34 0 80% 0%
last - 2 games 1 2 3 15.65 15.65 7.33 0.25 0 2.5 0.5 4 0.26 0 62.5% 0%
last - 5 games 1 2 3 15.59 15.67 5.87 0.12 0.97 1.6 0.8 3 0.19 4 53.3% 6.7%
last - 10 games 1 3 4 15.35 15.35 9.52 0.04 1.87 1.3 0.6 2.4 0.16 4 54.2% 4.2%
last - 20 games 4 6 10 15.12 15.09 11.66 0.2 1.46 1.8 0.6 2.8 0.19 0.38 64.3% 1.8%
home - 37 games 8 7 15 14.66 14.85 12.12 1.01 1.23 1.78 0.57 3.14 0.21 0.2 56.9% 5.2%
away - 35 games 5 10 15 15.11 15.32 13.03 0.99 1.1 1.74 0.71 2.86 0.19 0.19 61% 5%
totals - 72 games 13 17 30 14.88 14.93 12.56 1.01 1.16 1.76 0.64 3 0.2 0.2 58.8% 5.1%

Season history stats

Team Season GP G A P Shot % Avg TOI Att/Min
CHI 2012-13 46 10 17 27 60.12 16.46 0.22
CHI 2013-14 78 19 28 47 58.67 16.29 0.21
CHI 2014-15 82 23 29 52 62.85 17.44 0.23
CBJ 2015-16 78 31 22 53 58.84 17.22 0.29
CBJ 2016-17 82 24 29 53 56.76 17.03 0.26
CHI 2017-18 82 18 17 35 59.7 17.5 0.28
CHI 2018-19 80 23 24 47 61.32 17.69 0.22
CHI 2019-20 58 21 12 33 65.42 16.75 0.22
COL 2020-21 44 15 9 24 52.71 14.08 0.21
STL 2021-22 78 24 25 49 66.95 16.86 0.18
STL 2022-23 71 19 18 37 64.14 16.68 0.17
STL 2023-24 82 26 16 42 58.3 15.58 0.19
STL 2024-25 43 7 9 16 57.25 14.7 0.21
VGK 2024-25 29 6 8 14 61.18 15.15 0.19
VGK 2025-26 49 3 6 9 53.42 13.39 0.22
Total 982 269 269 538 60.07 16.44 0.22