William Karlsson headshot

William Karlsson

#71 • C • VGK
Birthdate
Jan. 8, 1993
Nationality
SWE
Shoots
L
HT/WT
183 cm / 86 kg
2025-26 Regular Season Stats
4
G
3
A
7
PTS

Current Season Stats

Split G A P Avg TOI Med TOI EV TOI PP TOI SH TOI Avg SOG Avg Miss Avg Att Att/Min PP Att/Min SOG % PP Att %
last - 1 games 0 1 1 5.05 5.05 0 0 0 0 0 0 0 0 0% 0%
last - 2 games 0 1 1 10.56 10.56 0 0 0 2.5 0 2.5 0.24 0 100% 0%
last - 5 games 0 2 2 13.57 14.03 3.4 0.05 0.78 2 0.8 3.4 0.25 0 58.8% 0%
last - 10 games 4 2 6 14.72 15.45 1.7 0.03 0.39 2 0.4 3.1 0.21 10.91 64.5% 6.5%
last - 14 games 4 3 7 15.25 16.02 5.29 0.52 0.54 2.14 0.57 3.43 0.22 0.35 62.5% 4.2%
home - 8 games 3 1 4 14.68 15.84 4.03 0.24 0.31 2.75 0.5 3.5 0.24 0.68 78.6% 3.6%
away - 6 games 1 2 3 16 16.18 6.97 0.84 0.92 1.33 0.67 3.33 0.21 0.24 40% 5%
totals - 14 games 4 3 7 15.25 16.02 5.29 0.52 0.54 2.14 0.57 3.43 0.22 0.35 62.5% 4.2%

Last Season

Split G A P Avg TOI Med TOI EV TOI PP TOI SH TOI Avg SOG Avg Miss Avg Att Att/Min PP Att/Min SOG % PP Att %
last - 1 games 0 1 1 15.43 15.43 13.15 1.35 0.6 0 1 1 0.06 0 0% 0%
last - 2 games 0 1 1 15.95 15.95 14.02 1.47 0.6 2 1.5 3.5 0.22 0.34 57.1% 14.3%
last - 5 games 2 2 4 17.11 16.13 5.61 0.59 0.15 2.2 1 3.8 0.22 0.68 57.9% 10.5%
last - 10 games 2 3 5 16.81 16.3 8.65 1.14 1.24 2.2 1.1 4.3 0.26 0.26 51.2% 7%
last - 20 games 2 9 11 16.86 16.67 11.23 1.47 1.27 2.15 1.15 4.4 0.26 0.34 48.9% 11.4%
home - 27 games 5 7 12 17.14 17.27 12.56 1.56 1.54 2.37 1.3 4.96 0.29 0.39 47.8% 11.9%
away - 26 games 4 13 17 16.92 16.68 12.93 1.49 1.71 2.12 1.08 4.15 0.25 0.16 50.9% 5.6%
totals - 53 games 9 20 29 17.03 16.85 12.74 1.53 1.62 2.25 1.19 4.57 0.27 0.28 49.2% 9.1%

Season history stats

Team Season GP G A P Shot % Avg TOI Att/Min
ANA 2014-15 18 2 1 3 51.06 12.14 0.22
CBJ 2014-15 3 1 1 2 100 12.77 0.13
CBJ 2015-16 81 9 11 20 60.34 14.47 0.15
CBJ 2016-17 81 6 19 25 56.8 13.39 0.16
VGK 2017-18 82 43 35 78 57.14 18.72 0.21
VGK 2018-19 82 24 32 56 53.48 18.85 0.2
VGK 2019-20 63 15 31 46 54.98 18.86 0.21
VGK 2020-21 56 14 25 39 56.06 18.68 0.19
VGK 2021-22 67 12 23 35 56.96 18.32 0.19
VGK 2022-23 82 14 39 53 55.52 17.47 0.2
VGK 2023-24 70 30 30 60 58.14 17.61 0.24
VGK 2024-25 53 9 20 29 49.17 17.03 0.27
VGK 2025-26 14 4 3 7 62.5 15.25 0.22
Total 752 183 270 453 55.85 17.07 0.2