Brett Howden headshot

Brett Howden

#21 • C • VGK
Birthdate
March 29, 1998
Nationality
CAN
Shoots
L
HT/WT
188 cm / 91 kg
2025-26 Regular Season Stats
12
G
10
A
22
PTS

Current Season Stats

Split G A P Avg TOI Med TOI EV TOI PP TOI SH TOI Avg SOG Avg Miss Avg Att Att/Min PP Att/Min SOG % PP Att %
last - 1 games 0 0 0 17.1 17.1 0 0 0 1 1 2 0.12 0 50% 0%
last - 2 games 0 0 0 16.57 16.58 5.03 3.9 2.08 0.5 0.5 1.5 0.09 0.26 33.3% 33.3%
last - 5 games 1 0 1 16.64 17.1 11.14 1.59 0.94 0.6 1.2 2.4 0.14 0.16 25% 8.3%
last - 10 games 3 1 4 15.94 16.02 12.3 1.45 0.75 1.3 0.7 2.5 0.16 0.15 52% 8%
last - 20 games 3 4 7 15 15.64 10.86 1.25 1.2 1.05 0.6 2.05 0.14 0.13 51.2% 7.3%
home - 30 games 6 2 8 15.26 15.33 8 0.95 1.1 1 0.57 2 0.13 0.27 50% 10%
away - 28 games 6 8 14 14.5 14.53 8.54 0.75 0.89 1.29 0.71 2.14 0.15 0.07 60% 1.7%
totals - 58 games 12 10 22 14.89 15.16 8.26 0.86 0.99 1.14 0.64 2.07 0.14 0.19 55% 5.8%

Last Season

Split G A P Avg TOI Med TOI EV TOI PP TOI SH TOI Avg SOG Avg Miss Avg Att Att/Min PP Att/Min SOG % PP Att %
last - 1 games 0 1 1 19.18 19.18 14.37 4.65 0.17 2 3 5 0.26 0.43 40% 40%
last - 2 games 0 1 1 17.27 17.27 14.63 2.41 0.23 1.5 2 3.5 0.2 0.42 42.9% 28.6%
last - 5 games 1 2 3 15.88 15.35 5.85 2.41 0.16 1.4 1 2.8 0.18 0.42 50% 14.3%
last - 10 games 2 3 5 15.02 15.18 9.06 0.96 1.1 1.2 0.8 2.5 0.17 0.35 48% 8%
last - 20 games 6 4 10 14.67 14.95 11.22 0.52 1.04 1 0.7 2.2 0.15 0.3 45.5% 4.5%
home - 41 games 15 11 26 14.98 14.97 12.58 0.24 1.49 1.68 0.71 2.8 0.19 0 60% 0%
away - 39 games 8 6 14 14.77 15.03 13.04 0.35 1.2 1.44 0.69 2.62 0.18 0.22 54.9% 2%
totals - 80 games 23 17 40 14.87 15 12.81 0.29 1.35 1.56 0.7 2.71 0.18 0.12 57.6% 0.9%

Season history stats

Team Season GP G A P Shot % Avg TOI Att/Min
NYR 2018-19 66 6 17 23 58.73 14.94 0.13
NYR 2019-20 70 9 10 19 65.31 13.14 0.11
NYR 2020-21 42 1 6 7 61.11 12.56 0.1
VGK 2021-22 47 9 11 20 56.52 10.68 0.14
VGK 2022-23 54 6 7 13 49.07 13.06 0.15
VGK 2023-24 72 8 11 19 58.02 13.31 0.14
VGK 2024-25 80 23 17 40 57.6 14.87 0.18
VGK 2025-26 58 12 10 22 55 14.89 0.14
Total 489 74 89 163 57.42 13.6 0.14