Tomas Hertl headshot

Tomas Hertl

#48 • C • VGK
Birthdate
Nov. 12, 1993
Nationality
CZE
Shoots
L
HT/WT
190 cm / 100 kg
2025-26 Regular Season Stats
24
G
34
A
58
PTS

Current Season Stats

Split G A P Avg TOI Med TOI EV TOI PP TOI SH TOI Avg SOG Avg Miss Avg Att Att/Min PP Att/Min SOG % PP Att %
last - 1 games 0 1 1 15.42 15.42 0 0 0 1 4 6 0.39 0 16.7% 50%
last - 2 games 0 1 1 16.2 16.2 5.13 3.28 0.12 2.5 3 6.5 0.4 1.07 38.5% 53.8%
last - 5 games 0 3 3 15.13 15.23 9.43 2.59 0.04 2 2.4 5.6 0.37 0.77 35.7% 35.7%
last - 10 games 0 4 4 15.3 15.16 10.4 3.34 0.01 2.3 1.6 4.6 0.3 0.42 50% 30.4%
last - 20 games 0 5 5 15.94 15.32 10.92 3.53 0.15 2.3 1.45 4.35 0.27 0.34 52.9% 27.6%
home - 41 games 10 18 28 16.86 17.12 7.94 2.31 0.21 2.56 1.27 4.9 0.29 0.71 52.2% 31.8%
away - 41 games 14 16 30 17.21 17.67 7.46 1.92 0.12 2.37 1.63 4.98 0.29 0.85 47.5% 32.8%
totals - 82 games 24 34 58 17.03 17.42 7.7 2.11 0.17 2.46 1.45 4.94 0.29 0.78 49.9% 32.3%

Last Season

Split G A P Avg TOI Med TOI EV TOI PP TOI SH TOI Avg SOG Avg Miss Avg Att Att/Min PP Att/Min SOG % PP Att %
last - 1 games 1 1 2 18.27 18.27 15.92 2.35 0 3 1 4 0.22 0 75% 0%
last - 2 games 1 1 2 17.88 17.88 7.96 1.18 0 3.5 1.5 5 0.28 0 70% 0%
last - 5 games 5 1 6 16.24 16.5 8.38 1.42 0.04 3.2 1.2 5.2 0.32 0.35 61.5% 7.7%
last - 10 games 5 4 9 16.3 16.26 11.29 1.72 0.44 2.4 1.1 4.2 0.26 0.22 57.1% 7.1%
last - 20 games 12 8 20 17.16 17.5 12.65 2.65 0.34 2.3 1.35 4.5 0.26 0.29 51.1% 15.6%
home - 39 games 21 14 35 16.96 16.93 12.82 2.74 0.54 2.54 1.28 4.51 0.27 0.45 56.2% 26.1%
away - 34 games 11 15 26 17.3 17.27 13.7 2.76 0.63 2.29 1.12 4.24 0.24 0.35 54.2% 22.2%
totals - 73 games 32 29 61 17.12 16.98 13.23 2.75 0.59 2.42 1.21 4.38 0.26 0.41 55.3% 24.4%

Season history stats

Team Season GP G A P Shot % Avg TOI Att/Min
SJS 2013-14 37 15 10 25 59.04 15.33 0.29
SJS 2014-15 82 13 18 31 50.17 14.55 0.24
SJS 2015-16 81 21 25 46 58.05 15.97 0.27
SJS 2016-17 49 10 12 22 54.64 17.22 0.22
SJS 2017-18 79 22 24 46 52.71 18.1 0.23
SJS 2018-19 77 35 39 74 56.96 19.02 0.21
SJS 2019-20 48 16 20 36 59.09 18.45 0.22
SJS 2020-21 50 19 24 43 58.95 19.14 0.2
SJS 2021-22 82 30 34 64 56.32 19.94 0.22
SJS 2022-23 79 22 41 63 53.51 19.28 0.22
SJS 2023-24 48 15 19 34 52.07 20.9 0.22
VGK 2023-24 6 2 2 4 55 17.21 0.19
VGK 2024-25 73 32 29 61 55.31 17.12 0.26
VGK 2025-26 82 24 34 58 49.88 17.03 0.29
Total 873 276 331 607 54.74 17.81 0.24