Damon Severson headshot

Damon Severson

#78 • D • CBJ
Birthdate
Aug. 7, 1994
Nationality
CAN
Shoots
R
HT/WT
188 cm / 93 kg
2025-26 Regular Season Stats
8
G
24
A
32
PTS

Current Season Stats

Split G A P Avg TOI Med TOI EV TOI PP TOI SH TOI Avg SOG Avg Miss Avg Att Att/Min PP Att/Min SOG % PP Att %
last - 1 games 1 0 1 21.38 21.38 20.45 0.58 0.35 2 1 3 0.14 1.71 66.7% 33.3%
last - 2 games 1 2 3 22.34 22.34 19.62 1.31 0.42 1.5 1 4 0.18 0.38 37.5% 12.5%
last - 5 games 3 2 5 22.8 23.3 19.6 1.73 1.42 2.2 0.8 4.2 0.18 0.29 52.4% 9.5%
last - 10 games 3 3 6 22.23 22.34 19.3 1.5 1.53 1.7 0.7 3.7 0.17 0.37 45.9% 13.5%
last - 20 games 5 7 12 22.71 22.77 16.69 1.53 1.5 1.3 0.6 3.1 0.14 0.25 41.9% 9.7%
home - 34 games 4 10 14 21.2 21.02 11.58 1.38 1.07 1.29 0.82 3.35 0.16 0.27 38.6% 7.9%
away - 37 games 4 14 18 21.03 20.4 10.16 1.37 1.15 1.32 0.76 3.35 0.16 0.46 39.5% 11.3%
totals - 71 games 8 24 32 21.11 20.87 10.84 1.37 1.11 1.31 0.79 3.35 0.16 0.36 39.1% 9.7%

Last Season

Split G A P Avg TOI Med TOI EV TOI PP TOI SH TOI Avg SOG Avg Miss Avg Att Att/Min PP Att/Min SOG % PP Att %
last - 1 games 0 0 0 16.82 16.82 15.77 0.58 0.47 1 0 2 0.12 0 50% 0%
last - 2 games 0 0 0 15.27 15.27 14.74 0.58 0.47 0.5 0.5 2 0.13 0 25% 0%
last - 5 games 0 1 1 15.53 15.68 14.88 0.61 0.36 1 0.4 2.2 0.14 0 45.5% 0%
last - 10 games 0 1 1 16.38 16.71 15.54 0.68 0.56 0.7 0.4 2.2 0.13 0 31.8% 0%
last - 20 games 0 5 5 15.95 16.32 15.15 0.46 0.83 0.8 0.4 2 0.13 0 40% 0%
home - 34 games 3 10 13 18.84 18.81 16.67 0.96 1.7 1.18 0.53 2.68 0.14 0.21 44% 5.5%
away - 36 games 3 9 12 19.3 19.52 16.72 0.82 2.31 1.42 0.67 2.94 0.15 0.04 48.1% 0.9%
totals - 70 games 6 19 25 19.08 18.97 16.7 0.88 2.02 1.3 0.6 2.81 0.15 0.13 46.2% 3%

Season history stats

Team Season GP G A P Shot % Avg TOI Att/Min
NJD 2014-15 51 5 12 17 45.37 21.96 0.18
NJD 2015-16 72 1 20 21 46.77 18.16 0.15
NJD 2016-17 80 3 28 31 44.96 20.35 0.17
NJD 2017-18 76 9 15 24 50.84 19.68 0.16
NJD 2018-19 82 11 28 39 55.73 22.04 0.14
NJD 2019-20 69 8 23 31 51.58 22.96 0.14
NJD 2020-21 56 3 18 21 46.67 22.5 0.15
NJD 2021-22 80 11 35 46 50.64 23.64 0.17
NJD 2022-23 81 7 26 33 41.63 19.95 0.15
CBJ 2023-24 67 9 19 28 40.74 21.2 0.15
CBJ 2024-25 70 6 19 25 46.19 19.08 0.15
CBJ 2025-26 71 8 24 32 39.08 21.11 0.16
Total 855 81 267 348 46.87 21.01 0.16