Isac Lundeström headshot

Isac Lundeström

#21 • C • CBJ
Birthdate
Nov. 6, 1999
Nationality
SWE
Shoots
L
HT/WT
185 cm / 87 kg
2025-26 Regular Season Stats
4
G
8
A
12
PTS

Current Season Stats

Split G A P Avg TOI Med TOI EV TOI PP TOI SH TOI Avg SOG Avg Miss Avg Att Att/Min PP Att/Min SOG % PP Att %
last - 1 games 0 0 0 15.65 15.65 13.3 0 2.35 0 1 1 0.06 0 0% 0%
last - 2 games 0 0 0 14.12 14.12 12.94 0.01 2.35 0 0.5 0.5 0.04 0 0% 0%
last - 5 games 0 0 0 12.84 13.48 11.46 0.01 2.29 0.2 0.8 1 0.08 0 20% 0%
last - 10 games 0 1 1 12.6 13.14 10.98 0.12 1.89 0.1 0.5 0.6 0.05 0 16.7% 0%
last - 20 games 1 3 4 12.7 12.97 10.66 0.14 2.06 0.7 0.4 1.25 0.1 0 56% 0%
home - 34 games 2 2 4 12.29 12.3 7.38 0.22 1.63 0.88 0.24 1.26 0.1 0.19 69.8% 2.3%
away - 34 games 2 6 8 12.48 12.46 6.82 0.21 1.66 0.68 0.35 1.32 0.11 0 51.1% 0%
totals - 68 games 4 8 12 12.39 12.38 7.1 0.22 1.65 0.78 0.29 1.29 0.1 0.12 60.2% 1.1%

Last Season

Split G A P Avg TOI Med TOI EV TOI PP TOI SH TOI Avg SOG Avg Miss Avg Att Att/Min PP Att/Min SOG % PP Att %
last - 1 games 0 0 0 13.63 13.63 9.85 0 3.78 1 0 1 0.07 0 100% 0%
last - 2 games 0 0 0 11.27 11.27 8.04 0 3.09 0.5 0 0.5 0.04 0 100% 0%
last - 5 games 0 0 0 12.36 12.55 3.22 0 1.24 0.8 0.2 1.2 0.1 0 66.7% 16.7%
last - 10 games 0 1 1 11.92 12.17 6.23 0.24 1.61 0.6 0.2 1.1 0.09 0.82 54.5% 9.1%
last - 20 games 0 2 2 12.36 12.86 7.73 0.28 2.38 0.45 0.25 0.95 0.08 0.29 47.4% 5.3%
home - 39 games 2 7 9 13.94 14.1 10.16 0.37 2.57 0.97 0.41 1.59 0.11 0 61.3% 0%
away - 40 games 2 4 6 13.2 13.35 10.02 0.28 2.54 0.55 0.35 1.07 0.08 0.13 51.2% 2.3%
totals - 79 games 4 11 15 13.57 13.63 10.09 0.32 2.55 0.76 0.38 1.33 0.1 0.06 57.1% 1%

Season history stats

Team Season GP G A P Shot % Avg TOI Att/Min
ANA 2018-19 15 0 2 2 72.22 13.03 0.09
ANA 2019-20 15 0 4 4 47.62 13.91 0.1
ANA 2020-21 41 6 3 9 59.09 15.24 0.14
ANA 2021-22 80 16 13 29 57.93 15.49 0.12
ANA 2022-23 61 4 10 14 57.69 14.33 0.12
ANA 2023-24 46 5 6 11 50 14.37 0.11
ANA 2024-25 79 4 11 15 57.14 13.57 0.1
CBJ 2025-26 68 4 8 12 60.23 12.39 0.1
Total 405 39 57 96 57.36 14.12 0.11