Filip Gustavsson headshot

Filip Gustavsson

#32 • G • MIN
Birthdate
June 7, 1998
Nationality
SWE
Shoots
L
HT/WT
188 cm / 83 kg
2025-26 Regular Season Stats
50
GP
90.3
SV%
2.81
GAA

Current Season Stats

Split GP SV SA GA SV% GAA Avg TOI
last - 1 games 1 16 21 5 76.2 5.10 58.8
last - 2 games 2 31 41 10 75.6 5.13 58.5
last - 5 games 5 107 128 21 83.6 4.27 59.0
last - 10 games 10 216 249 33 86.7 3.34 59.3
last - 20 games 20 498 556 58 89.6 2.90 60.1
home - 26 games 26 643 705 68 91.2 2.65 59.2
away - 24 games 24 602 673 71 89.5 2.98 59.5
totals - 50 games 50 1245 1378 139 90.3 2.81 59.4

Last Season

Split GP SV SA GA SV% GAA Avg TOI
last - 1 games 1 22 24 2 91.7 2.04 58.7
last - 2 games 2 34 38 4 89.5 1.98 60.8
last - 5 games 5 106 119 13 89.1 2.65 58.8
last - 10 games 10 248 277 29 89.5 2.92 59.6
last - 20 games 20 511 559 48 91.4 2.40 60.0
home - 31 games 31 836 915 79 91.4 2.62 58.3
away - 27 games 27 711 778 67 91.4 2.48 60.1
totals - 58 games 58 1547 1693 146 91.4 2.56 59.1

Season history stats

Team Season GP SV SA GA SV% GAA Avg TOI
OTT 2020-21 9 237 254 20 93.3 2.54 52.4
OTT 2021-22 18 512 574 62 89.2 3.55 58.2
MIN 2022-23 39 1092 1173 87 93.1 2.26 59.3
MIN 2023-24 45 1154 1283 129 89.9 3.04 56.7
MIN 2024-25 58 1547 1693 146 91.4 2.56 59.1
MIN 2025-26 50 1245 1378 139 90.3 2.81 59.4
Total 219 5787 6355 583 91.1 2.74 58.3