Colin Blackwell headshot

Colin Blackwell

#15 • C • DAL
Birthdate
March 28, 1993
Nationality
USA
Shoots
R
HT/WT
173 cm / 82 kg
2025-26 Regular Season Stats
4
G
11
A
15
PTS

Current Season Stats

Split G A P Avg TOI Med TOI EV TOI PP TOI SH TOI Avg SOG Avg Miss Avg Att Att/Min PP Att/Min SOG % PP Att %
last - 1 games 0 0 0 12.57 12.57 11.17 0 1.4 0 0 1 0.08 0 0% 0%
last - 2 games 0 0 0 13.14 13.14 10.21 0 2.93 0 0.5 1 0.08 0 0% 0%
last - 5 games 1 1 2 12.38 12.57 10.09 0 2.28 0.4 0.8 2 0.16 0 20% 0%
last - 10 games 1 2 3 12.77 13.11 10.31 0.01 2.45 0.7 0.8 2.1 0.16 0 33.3% 0%
last - 20 games 1 5 6 12.57 12.85 10.31 0.04 2.22 0.85 0.75 2.3 0.18 0 37% 0%
home - 37 games 1 6 7 12 12.02 6.47 0.08 1.58 0.86 0.51 1.95 0.16 0 44.4% 0%
away - 33 games 3 5 8 11.78 11.8 5.4 0.07 1.75 0.88 0.67 2.21 0.19 0 39.7% 0%
totals - 70 games 4 11 15 11.9 11.88 5.97 0.07 1.65 0.87 0.59 2.07 0.17 0 42.1% 0%

Last Season

Split G A P Avg TOI Med TOI EV TOI PP TOI SH TOI Avg SOG Avg Miss Avg Att Att/Min PP Att/Min SOG % PP Att %
last - 1 games 1 0 1 10.5 10.5 0 0 0 2 0 3 0.29 0 66.7% 0%
last - 2 games 1 1 2 11.13 11.13 0 0 0 1 0 1.5 0.13 0 66.7% 0%
last - 5 games 1 1 2 11.76 11.77 3.92 0 0.78 0.6 0.2 1.2 0.1 0 50% 0%
last - 10 games 1 3 4 11.01 10.88 6.19 0.11 1.24 0.5 0.3 1.1 0.1 0 45.5% 0%
last - 20 games 2 5 7 11.46 11.49 7.9 0.17 1.57 0.8 0.35 1.9 0.17 0 42.1% 0%
home - 33 games 1 8 9 11.49 11.32 8.77 0.32 1.77 1.06 0.27 2.03 0.18 0 52.2% 0%
away - 30 games 5 3 8 11.64 11.38 9.2 0.13 1.88 0.93 0.47 2.07 0.18 0 45.2% 0%
totals - 63 games 6 11 17 11.56 11.37 8.98 0.21 1.82 1 0.37 2.05 0.18 0 48.8% 0%

Season history stats

Team Season GP G A P Shot % Avg TOI Att/Min
NSH 2018-19 6 0 0 0 41.67 9.74 0.21
NSH 2019-20 27 3 7 10 58.49 10.95 0.18
NYR 2020-21 47 12 10 22 55.65 14.07 0.17
SEA 2021-22 39 8 9 17 62.89 12.49 0.2
TOR 2021-22 19 2 1 3 55.17 10.79 0.14
CHI 2022-23 53 2 8 10 53.54 11.8 0.16
CHI 2023-24 44 8 4 12 54.66 14.53 0.25
DAL 2024-25 63 6 11 17 48.84 11.56 0.18
DAL 2025-26 70 4 11 15 42.07 11.9 0.17
Total 368 45 61 106 52.62 12.32 0.19