Jamie Benn headshot

Jamie Benn

#14 • LW • DAL
Birthdate
July 18, 1989
Nationality
CAN
Shoots
L
HT/WT
190 cm / 95 kg
2025-26 Regular Season Stats
15
G
21
A
36
PTS

Current Season Stats

Split G A P Avg TOI Med TOI EV TOI PP TOI SH TOI Avg SOG Avg Miss Avg Att Att/Min PP Att/Min SOG % PP Att %
last - 1 games 0 1 1 13.77 13.77 0 0 0 0 0 0 0 0 0% 0%
last - 2 games 0 1 1 12.08 12.08 10.03 0.13 0.1 0.5 0 1 0.08 0 50% 0%
last - 5 games 0 1 1 12.44 12.92 11.19 0.82 0.07 0.2 0.6 1.2 0.1 0 16.7% 0%
last - 10 games 1 4 5 13.21 13.34 11.79 0.97 0.07 0.8 0.5 1.7 0.13 0 47.1% 0%
last - 20 games 4 6 10 14.38 14.5 11.3 2.62 0.1 0.95 0.85 2.45 0.17 0.28 38.8% 26.5%
home - 31 games 10 6 16 13.46 13.67 8.4 1.84 0.21 1.32 0.68 2.35 0.17 0.28 56.2% 17.8%
away - 29 games 5 15 20 13.14 13 7.59 1.43 0.12 1.07 0.34 1.83 0.14 0.18 58.5% 9.4%
totals - 60 games 15 21 36 13.3 13.41 8.03 1.65 0.16 1.2 0.52 2.1 0.16 0.24 57.1% 14.3%

Last Season

Split G A P Avg TOI Med TOI EV TOI PP TOI SH TOI Avg SOG Avg Miss Avg Att Att/Min PP Att/Min SOG % PP Att %
last - 1 games 0 0 0 18.33 18.33 13.4 3.97 0.97 3 0 5 0.27 0 60% 0%
last - 2 games 0 2 2 18.02 18.02 6.7 1.98 0.97 3 0.5 5.5 0.31 0 54.5% 0%
last - 5 games 0 4 4 15.88 15.05 2.68 1.32 0.97 2.6 1.2 4.8 0.3 0.76 54.2% 12.5%
last - 10 games 0 5 5 14.91 14.27 6.86 1.68 1.06 1.8 1 3.4 0.23 0.52 52.9% 20.6%
last - 20 games 1 10 11 14.32 14.05 9.35 1.8 0.84 1.5 0.6 2.7 0.19 0.28 55.6% 14.8%
home - 39 games 8 18 26 15.54 15.28 10.99 2.54 0.89 1.97 0.82 3.36 0.22 0.32 58.8% 21.4%
away - 41 games 8 15 23 15.11 15.07 11.2 2.28 1.1 1.44 0.66 3.02 0.2 0.3 47.6% 21.8%
totals - 80 games 16 33 49 15.32 15.13 11.1 2.4 0.99 1.7 0.74 3.19 0.21 0.31 53.3% 21.6%

Season history stats

Team Season GP G A P Shot % Avg TOI Att/Min
DAL 2012-13 41 12 21 33 52.13 19.91 0.26
DAL 2013-14 80 34 44 78 54.31 19.13 0.33
DAL 2014-15 82 35 52 87 54.29 19.95 0.28
DAL 2015-16 82 41 48 89 57.31 20.02 0.26
DAL 2016-17 77 26 43 69 55.99 19.37 0.24
DAL 2017-18 82 36 43 79 61.64 19.82 0.24
DAL 2018-19 78 27 26 53 57.45 18.23 0.23
DAL 2019-20 69 19 20 39 58.57 16.44 0.25
DAL 2020-21 52 11 24 35 59.33 17.81 0.23
DAL 2021-22 82 18 28 46 57.41 16.74 0.23
DAL 2022-23 82 33 45 78 57.58 15.78 0.25
DAL 2023-24 82 21 39 60 55.41 15.14 0.24
DAL 2024-25 80 16 33 49 53.33 15.32 0.21
DAL 2025-26 60 15 21 36 57.14 13.3 0.16
Total 1029 344 487 831 56.54 17.64 0.25