Drew O'Connor headshot

Drew O'Connor

#18 • LW • VAN
Birthdate
June 9, 1998
Nationality
USA
Shoots
L
HT/WT
193 cm / 95 kg
2025-26 Regular Season Stats
17
G
12
A
29
PTS

Current Season Stats

Split G A P Avg TOI Med TOI EV TOI PP TOI SH TOI Avg SOG Avg Miss Avg Att Att/Min PP Att/Min SOG % PP Att %
last - 1 games 0 0 0 11.25 11.25 0 0 0 0 0 0 0 0 0% 0%
last - 2 games 0 0 0 13.98 13.98 15.37 0.88 0.23 1 0 1.5 0.11 0 66.7% 0%
last - 5 games 0 0 0 15.55 16.45 15.09 0.82 0.38 1.8 0.6 3.2 0.21 0.41 56.2% 6.2%
last - 10 games 0 2 2 15.7 16.21 14.7 1 0.35 1.8 0.6 3.1 0.2 0.43 58.1% 9.7%
last - 20 games 2 3 5 16.26 16.51 14.54 1.23 0.6 2.25 0.7 3.65 0.22 0.2 61.6% 5.5%
home - 41 games 10 6 16 14.98 14.77 7.79 0.74 0.7 1.83 1.05 3.63 0.24 0.35 50.3% 4%
away - 41 games 7 6 13 14.2 13.67 8.06 0.51 0.97 1.49 0.71 2.93 0.21 0.42 50.8% 4.2%
totals - 82 games 17 12 29 14.59 14.38 7.92 0.62 0.85 1.66 0.88 3.28 0.22 0.38 50.6% 4.1%

Last Season

Split G A P Avg TOI Med TOI EV TOI PP TOI SH TOI Avg SOG Avg Miss Avg Att Att/Min PP Att/Min SOG % PP Att %
last - 1 games 0 0 0 15.97 15.97 12.45 0.15 3.37 1 0 2 0.13 0 50% 0%
last - 2 games 0 1 1 16.18 16.17 6.22 0.15 1.68 2.5 1 4 0.25 0 62.5% 0%
last - 5 games 0 1 1 14.69 15.15 2.49 0.07 1.12 1.2 0.8 2.8 0.19 0 42.9% 0%
last - 10 games 0 1 1 14.2 14.58 7.44 0.12 1.18 1.1 0.9 2.6 0.18 0 42.3% 0%
last - 20 games 2 3 5 14.04 14.58 10 0.12 1.08 0.9 0.85 2.35 0.17 0 38.3% 0%
home - 41 games 5 8 13 14.29 14.07 11.84 0.38 1.47 1.27 1.02 2.78 0.19 0.31 45.6% 2.6%
away - 43 games 5 7 12 14.63 14.12 11.97 0.53 1.64 1.51 0.93 3.09 0.21 0.29 48.9% 3%
totals - 84 games 10 15 25 14.46 14.09 11.91 0.46 1.56 1.39 0.98 2.94 0.2 0.3 47.4% 2.8%

Season history stats

Team Season GP G A P Shot % Avg TOI Att/Min
PIT 2020-21 10 0 1 1 50 8.95 0.18
PIT 2021-22 22 3 2 5 64.52 10.28 0.27
PIT 2022-23 46 5 6 11 51.67 9.82 0.27
PIT 2023-24 79 16 17 33 59.48 15.78 0.22
PIT 2024-25 53 6 10 16 47.95 14.62 0.22
VAN 2024-25 31 4 5 9 46.05 14.19 0.17
VAN 2025-26 82 17 12 29 50.56 14.59 0.22
Total 323 51 53 104 53.2 13.7 0.22