John Carlson headshot

John Carlson

#74 • D • ANA
Birthdate
Jan. 10, 1990
Nationality
USA
Shoots
R
HT/WT
190 cm / 100 kg
2025-26 Regular Season Stats
14
G
46
A
60
PTS

Current Season Stats

Split G A P Avg TOI Med TOI EV TOI PP TOI SH TOI Avg SOG Avg Miss Avg Att Att/Min PP Att/Min SOG % PP Att %
last - 1 games 0 2 2 20.4 20.4 0 0 0 0 1 2 0.1 0 0% 0%
last - 2 games 0 2 2 21.06 21.06 8.62 1.55 0.87 0.5 2 3.5 0.17 0 14.3% 0%
last - 5 games 3 2 5 22.79 21.72 14.64 3.08 1.99 1.2 1.4 4 0.18 0.24 30% 15%
last - 10 games 4 4 8 24.2 24.47 16.68 3.29 2.49 2.5 2.1 6 0.25 0.34 41.7% 16.7%
last - 20 games 5 12 17 23.49 24.17 17.05 3.02 2.32 2.35 1.55 5.35 0.23 0.28 43.9% 15%
home - 36 games 12 17 29 22.91 22.97 10.2 2.01 2.07 2.64 1.28 5.31 0.23 0.45 49.7% 13.1%
away - 35 games 2 29 31 23.45 22.98 10.53 2.04 2.26 1.69 1.26 4.69 0.2 0.25 36% 9.1%
totals - 71 games 14 46 60 23.18 22.98 10.37 2.02 2.16 2.17 1.27 5 0.22 0.35 43.4% 11.3%

Last Season

Split G A P Avg TOI Med TOI EV TOI PP TOI SH TOI Avg SOG Avg Miss Avg Att Att/Min PP Att/Min SOG % PP Att %
last - 1 games 0 0 0 20.48 20.48 0 0 0 1 2 5 0.24 0 20% 20%
last - 2 games 0 1 1 22.2 22.2 0 0 0 1 1.5 4 0.18 0 25% 12.5%
last - 5 games 0 4 4 22.49 22.97 9.94 2.4 2.85 1.6 1.2 4.2 0.19 0.21 38.1% 9.5%
last - 10 games 1 5 6 23.03 23.01 13.76 2.26 3 2.5 1.1 5.1 0.22 0.15 49% 5.9%
last - 20 games 1 11 12 22.81 22.67 15.07 2.49 3.4 2.15 0.9 4.4 0.19 0.22 48.9% 11.4%
home - 40 games 3 24 27 23.98 23.97 16.9 3.01 2.93 2.3 1.07 5.35 0.22 0.34 43% 18.2%
away - 39 games 2 22 24 23.13 22.75 16.19 3 3.02 1.92 1.18 4.59 0.2 0.32 41.9% 20.1%
totals - 79 games 5 46 51 23.56 23.35 16.55 3.01 2.98 2.11 1.13 4.97 0.21 0.33 42.5% 19.1%

Season history stats

Team Season GP G A P Shot % Avg TOI Att/Min
WSH 2012-13 48 6 16 22 50.52 23.02 0.17
WSH 2013-14 82 10 27 37 53.61 24.52 0.19
WSH 2014-15 82 12 43 55 48.98 23.07 0.21
WSH 2015-16 56 8 31 39 48.25 23.7 0.19
WSH 2016-17 72 9 28 37 49.86 22.71 0.22
WSH 2017-18 82 15 53 68 50.75 24.78 0.23
WSH 2018-19 80 13 57 70 46.6 25.06 0.2
WSH 2019-20 69 15 60 75 51.22 24.63 0.22
WSH 2020-21 52 10 34 44 51 23.78 0.2
WSH 2021-22 78 17 54 71 50.26 23.81 0.21
WSH 2022-23 40 9 20 29 47.51 23.39 0.28
WSH 2023-24 82 10 42 52 40.09 25.99 0.21
WSH 2024-25 79 5 46 51 42.49 23.56 0.21
WSH 2025-26 55 10 36 46 43.61 22.86 0.21
ANA 2025-26 16 4 10 14 42.7 24.25 0.23
Total 973 153 557 710 47.98 24.02 0.21