Justin Faulk headshot

Justin Faulk

#72 • D • DET
Birthdate
March 20, 1992
Nationality
USA
Shoots
R
HT/WT
183 cm / 94 kg
2025-26 Regular Season Stats
16
G
24
A
40
PTS

Current Season Stats

Split G A P Avg TOI Med TOI EV TOI PP TOI SH TOI Avg SOG Avg Miss Avg Att Att/Min PP Att/Min SOG % PP Att %
last - 1 games 1 0 1 19.97 19.97 0 0 0 2 2 4 0.2 0 50% 0%
last - 2 games 1 1 2 20.22 20.22 8.56 2.78 0.57 3 1 4 0.2 0 75% 0%
last - 5 games 4 1 5 21.21 20.47 15.48 0.97 1.52 3.4 1.2 5.6 0.26 0 60.7% 0%
last - 10 games 4 2 6 20.01 20.32 15.78 1.21 1.56 2.2 0.8 4.1 0.2 0.09 53.7% 2.4%
last - 20 games 5 3 8 20.83 20.84 15.01 1.32 1.41 1.8 0.75 3.75 0.18 0.18 48% 5.3%
home - 40 games 8 12 20 22.26 22.06 10.64 1.26 1.14 1.98 0.82 3.95 0.18 0.64 50% 15.8%
away - 38 games 8 12 20 21.76 21.9 10.2 1.59 1.92 1.82 0.63 3.87 0.18 0.44 46.9% 14.3%
totals - 78 games 16 24 40 22.02 22.01 10.42 1.42 1.54 1.9 0.73 3.91 0.18 0.53 48.5% 15.1%

Last Season

Split G A P Avg TOI Med TOI EV TOI PP TOI SH TOI Avg SOG Avg Miss Avg Att Att/Min PP Att/Min SOG % PP Att %
last - 1 games 0 0 0 21.62 21.62 14.68 3.42 3.52 1 2 5 0.23 0.59 20% 40%
last - 2 games 0 0 0 22.29 22.29 7.34 3.42 3.52 2 1.5 5.5 0.25 0.59 36.4% 18.2%
last - 5 games 0 0 0 22.5 22.77 10.54 2.25 2.18 1.8 0.6 4.6 0.2 0.44 39.1% 13%
last - 10 games 0 0 0 23.02 22.89 13.98 2.94 2.18 1.5 0.6 3.9 0.17 0.25 38.5% 15.4%
last - 20 games 2 8 10 22.79 22.89 16.41 2.35 1.97 1.55 0.8 3.9 0.17 0.31 39.7% 16.7%
home - 40 games 1 14 15 22.4 22.46 18.04 2.31 1.74 1.57 0.72 3.98 0.18 0.29 39.6% 16.4%
away - 38 games 3 14 17 22.52 22.94 17.42 2.03 1.55 1.61 0.74 3.61 0.16 0.34 44.5% 18.2%
totals - 78 games 4 28 32 22.46 22.84 17.74 2.17 1.64 1.59 0.73 3.79 0.17 0.31 41.9% 17.2%

Season history stats

Team Season GP G A P Shot % Avg TOI Att/Min
CAR 2012-13 38 5 10 15 55.07 23.96 0.15
CAR 2013-14 76 5 27 32 45.1 23.41 0.19
CAR 2014-15 82 15 34 49 51.4 24.43 0.23
CAR 2015-16 64 16 21 37 46.58 24.28 0.25
CAR 2016-17 75 17 20 37 49.13 23.14 0.26
CAR 2017-18 76 8 23 31 47.31 22.27 0.26
CAR 2018-19 82 11 24 35 49.43 22.42 0.24
STL 2019-20 69 5 11 16 56.11 20.57 0.18
STL 2020-21 56 7 18 25 52.47 24.27 0.16
STL 2021-22 76 16 31 47 52.52 23.25 0.18
STL 2022-23 82 11 39 50 55.68 23.39 0.18
STL 2023-24 60 2 28 30 50 22.11 0.2
STL 2024-25 78 4 28 32 41.89 22.46 0.17
STL 2025-26 61 11 21 32 47.93 22.5 0.18
DET 2025-26 17 5 3 8 50.79 20.3 0.18
Total 992 138 338 476 49.7 22.96 0.21