David Perron headshot

David Perron

#57 • LW • DET
Birthdate
May 28, 1988
Nationality
CAN
Shoots
R
HT/WT
183 cm / 92 kg
2025-26 Regular Season Stats
13
G
15
A
28
PTS

Current Season Stats

Split G A P Avg TOI Med TOI EV TOI PP TOI SH TOI Avg SOG Avg Miss Avg Att Att/Min PP Att/Min SOG % PP Att %
last - 1 games 0 0 0 17.02 17.02 0 0 0 1 0 2 0.12 0 50% 0%
last - 2 games 1 0 1 15.91 15.91 6.12 2.55 0 2 0.5 3 0.19 0.39 66.7% 16.7%
last - 5 games 2 0 2 15.24 14.8 10.22 1.29 0.25 1.8 0.6 2.6 0.17 0.39 69.2% 15.4%
last - 10 games 3 0 3 14.19 14.38 11.08 1.14 0.25 1.6 0.4 2.2 0.16 0.44 72.7% 18.2%
last - 20 games 5 2 7 13.66 13.77 10.5 1.47 0.21 1.4 0.45 2.35 0.17 0.38 59.6% 21.3%
home - 33 games 8 3 11 13.48 13.93 7.45 1.46 0.26 1.61 0.48 2.61 0.19 0.57 61.6% 27.9%
away - 32 games 5 12 17 13.71 13.7 5.96 1.15 0.23 1.25 0.62 2.41 0.18 0.72 51.9% 24.7%
totals - 65 games 13 15 28 13.6 13.72 6.71 1.33 0.25 1.43 0.55 2.51 0.18 0.62 57.1% 26.4%

Last Season

Split G A P Avg TOI Med TOI EV TOI PP TOI SH TOI Avg SOG Avg Miss Avg Att Att/Min PP Att/Min SOG % PP Att %
last - 1 games 0 0 0 13.93 13.93 11.83 1.95 0 1 1 2 0.14 0 50% 0%
last - 2 games 0 0 0 13 13 11.64 1.22 0.13 0.5 0.5 1 0.08 0 50% 0%
last - 5 games 1 1 2 15.72 14.75 7.45 1.57 0.13 1.6 0.6 3 0.19 0.8 53.3% 33.3%
last - 10 games 1 1 2 15.03 14.34 9.56 1.97 0.07 1.9 0.6 3.3 0.22 0.56 57.6% 30.3%
last - 20 games 6 4 10 14.82 14.41 10.98 1.96 0.19 1.45 0.5 2.9 0.2 0.62 50% 39.7%
home - 26 games 3 2 5 14.03 13.43 10.94 2.22 0.2 1.81 0.65 3.38 0.24 0.47 53.4% 29.5%
away - 17 games 6 5 11 14.26 14.07 11.01 1.94 0.25 1.41 0.65 2.76 0.19 0.33 51.1% 23.4%
totals - 43 games 9 7 16 14.12 13.77 10.97 2.1 0.22 1.65 0.65 3.14 0.22 0.42 52.6% 27.4%

Season history stats

Team Season GP G A P Shot % Avg TOI Att/Min
STL 2012-13 48 10 15 25 50 18.01 0.19
EDM 2013-14 78 28 29 57 57.44 19.3 0.25
EDM 2014-15 38 5 14 19 57.81 17 0.2
PIT 2014-15 43 12 10 22 62.56 17.62 0.26
ANA 2015-16 28 8 12 20 57.95 14.81 0.21
PIT 2015-16 43 4 12 16 63.16 15.47 0.23
STL 2016-17 82 18 28 46 58.08 17.3 0.18
VGK 2017-18 70 16 50 66 53.62 17.81 0.19
STL 2018-19 57 23 23 46 54.9 17.1 0.21
STL 2019-20 71 25 35 60 51.23 18.32 0.25
STL 2020-21 56 19 39 58 52.43 18.56 0.28
STL 2021-22 67 27 30 57 55.49 17.62 0.27
DET 2022-23 82 24 32 56 55.71 16.95 0.25
DET 2023-24 76 17 30 47 57.85 15.66 0.22
OTT 2024-25 43 9 7 16 52.59 14.12 0.22
OTT 2025-26 49 10 15 25 54.76 13.44 0.19
DET 2025-26 16 3 0 3 64.86 14.08 0.16
Total 947 258 381 639 55.84 16.98 0.23