Jonathan Huberdeau headshot

Jonathan Huberdeau

#10 • LW • CGY
Birthdate
June 4, 1993
Nationality
CAN
Shoots
L
HT/WT
185 cm / 91 kg
2025-26 Regular Season Stats
10
G
15
A
25
PTS

Current Season Stats

Split G A P Avg TOI Med TOI EV TOI PP TOI SH TOI Avg SOG Avg Miss Avg Att Att/Min PP Att/Min SOG % PP Att %
last - 1 games 1 0 1 15.65 15.65 10.62 2.58 2.45 3 0 3 0.19 0.77 100% 66.7%
last - 2 games 1 0 1 15.04 15.04 12.04 1.77 2.45 1.5 1.5 3.5 0.23 0.56 42.9% 28.6%
last - 5 games 2 2 4 16.2 15.65 7.07 1.67 2.58 2.4 1.4 4.6 0.28 0.72 52.2% 26.1%
last - 10 games 2 2 4 16.25 16.17 7.18 1.5 1.83 1.8 1.4 3.9 0.24 0.47 46.2% 17.9%
last - 20 games 4 3 7 17.09 16.92 7.18 1.83 1.36 1.75 0.85 3.2 0.19 0.39 54.7% 18.8%
home - 26 games 6 7 13 17.93 18.29 9.43 2.27 1.02 1.62 1.08 3.42 0.19 0.4 47.2% 24.7%
away - 24 games 4 8 12 18.35 18.56 4.69 1.51 0.73 1.71 0.71 3.12 0.17 0.54 54.7% 17.3%
totals - 50 games 10 15 25 18.13 18.5 7.2 1.96 0.91 1.66 0.9 3.28 0.18 0.45 50.6% 21.3%

Last Season

Split G A P Avg TOI Med TOI EV TOI PP TOI SH TOI Avg SOG Avg Miss Avg Att Att/Min PP Att/Min SOG % PP Att %
last - 1 games 0 1 1 21.88 21.88 19.73 0.83 1.32 1 1 3 0.14 0 33.3% 0%
last - 2 games 0 3 3 20.42 20.42 9.87 0.83 0.66 1 1 3 0.15 0 33.3% 0%
last - 5 games 1 3 4 20.29 19.05 6.91 0.68 1.18 1.2 1 3 0.15 1.95 40% 26.7%
last - 10 games 1 3 4 20.62 20.9 11.48 2.14 1.55 1.4 1 3.4 0.16 0.41 41.2% 20.6%
last - 20 games 6 10 16 20.89 20.87 13.46 2.79 1.72 2 0.9 3.6 0.17 0.42 55.6% 29.2%
home - 41 games 15 22 37 19.94 19.07 14.23 3.12 1.54 1.9 0.78 3.49 0.17 0.25 54.5% 21%
away - 40 games 13 12 25 19.18 19.14 14.13 2.66 1.56 1.88 0.53 3.1 0.16 0.27 60.5% 23.4%
totals - 81 games 28 34 62 19.57 19.07 14.18 2.88 1.55 1.89 0.65 3.3 0.17 0.26 57.3% 22.1%

Season history stats

Team Season GP G A P Shot % Avg TOI Att/Min
FLA 2012-13 48 14 17 31 61.54 16.93 0.22
FLA 2013-14 69 9 19 28 56.84 15.66 0.18
FLA 2014-15 79 15 39 54 64.15 16.75 0.2
FLA 2015-16 76 20 39 59 64.81 18.14 0.2
FLA 2016-17 31 10 16 26 63.24 17.92 0.24
FLA 2017-18 82 27 42 69 59.82 19.21 0.22
FLA 2018-19 82 30 62 92 63.13 18.85 0.23
FLA 2019-20 69 23 55 78 55.07 18.77 0.21
FLA 2020-21 55 20 41 61 64.74 18.46 0.19
FLA 2021-22 80 30 85 115 64.53 19.45 0.22
CGY 2022-23 79 15 40 55 54.08 16.86 0.17
CGY 2023-24 81 12 40 52 51.25 17.43 0.2
CGY 2024-25 81 28 34 62 57.3 19.57 0.17
CGY 2025-26 50 10 15 25 50.61 18.13 0.18
Total 962 263 544 807 59.6 18.06 0.2