Tom Wilson headshot

Tom Wilson

#43 • RW • WSH
Birthdate
March 29, 1994
Nationality
CAN
Shoots
R
HT/WT
193 cm / 102 kg
2025-26 Regular Season Stats
30
G
32
A
62
PTS

Current Season Stats

Split G A P Avg TOI Med TOI EV TOI PP TOI SH TOI Avg SOG Avg Miss Avg Att Att/Min PP Att/Min SOG % PP Att %
last - 1 games 0 1 1 16.65 16.65 12.5 1.9 1.33 2 1 3 0.18 1.05 66.7% 66.7%
last - 2 games 0 1 1 17.44 17.44 13.75 1.55 1.68 2 1 4 0.23 0.97 50% 37.5%
last - 5 games 1 4 5 17.94 18.23 13.7 1.8 2.63 1.8 1.4 4.4 0.25 0.44 40.9% 18.2%
last - 10 games 5 5 10 18.39 18.54 13.41 2.22 2.44 1.8 1 3.7 0.2 0.23 48.6% 13.5%
last - 20 games 7 6 13 19.56 19.57 14.39 2.39 2.2 2.15 1.25 4.25 0.22 0.42 50.6% 23.5%
home - 34 games 19 17 36 19.53 19.69 9.06 2.03 1.96 2.5 1.24 4.65 0.24 0.68 53.8% 25.3%
away - 38 games 11 15 26 19.46 19.72 9.26 2.18 2.09 1.79 1.08 3.79 0.19 0.53 47.2% 26.4%
totals - 72 games 30 32 62 19.49 19.69 9.16 2.11 2.03 2.12 1.15 4.19 0.22 0.6 50.7% 25.8%

Last Season

Split G A P Avg TOI Med TOI EV TOI PP TOI SH TOI Avg SOG Avg Miss Avg Att Att/Min PP Att/Min SOG % PP Att %
last - 1 games 0 1 1 15.87 15.87 12.7 2.17 1 2 0 3 0.19 0 66.7% 0%
last - 2 games 0 2 2 18 18 11.95 3.2 2.02 2 2 5 0.28 0.62 40% 40%
last - 5 games 1 2 3 18.11 19.97 4.78 1.28 1.35 2 1 3.8 0.21 0.78 52.6% 26.3%
last - 10 games 2 4 6 18.84 19.12 9.52 2.02 1.84 1.9 0.7 3.1 0.16 0.3 61.3% 19.4%
last - 20 games 5 11 16 18.41 18.11 11.94 2.07 1.74 1.5 0.65 2.6 0.14 0.25 57.7% 19.2%
home - 40 games 20 16 36 19.06 19.05 13.39 2.59 1.73 2.33 1.3 4.8 0.25 0.39 48.4% 20.3%
away - 41 games 13 16 29 18.45 18.28 13.17 2.79 1.73 1.85 1.05 3.49 0.19 0.29 53.1% 23.1%
totals - 81 games 33 32 65 18.75 18.83 13.28 2.69 1.73 2.09 1.17 4.14 0.22 0.33 50.4% 21.5%

Season history stats

Team Season GP G A P Shot % Avg TOI Att/Min
WSH 2013-14 82 3 7 10 64.95 7.94 0.15
WSH 2014-15 67 4 13 17 52.67 10.94 0.2
WSH 2015-16 82 7 16 23 52.38 12.91 0.18
WSH 2016-17 82 7 12 19 57.23 12.93 0.16
WSH 2017-18 78 14 21 35 52.56 15.99 0.19
WSH 2018-19 63 22 18 40 56.77 18.14 0.2
WSH 2019-20 68 21 23 44 60.39 18.27 0.21
WSH 2020-21 47 13 20 33 60.14 16.56 0.18
WSH 2021-22 78 24 28 52 54.12 18.6 0.19
WSH 2022-23 33 13 9 22 58.16 17.64 0.24
WSH 2023-24 74 18 17 35 52.81 18.15 0.24
WSH 2024-25 81 33 32 65 50.45 18.75 0.22
WSH 2025-26 72 30 32 62 50.66 19.49 0.22
Total 907 209 248 457 54.67 15.67 0.2