Josh Manson headshot

Josh Manson

#42 • D • COL
Birthdate
Oct. 7, 1991
Nationality
USA
Shoots
R
HT/WT
190 cm / 99 kg
2025-26 Regular Season Stats
5
G
26
A
31
PTS

Current Season Stats

Split G A P Avg TOI Med TOI EV TOI PP TOI SH TOI Avg SOG Avg Miss Avg Att Att/Min PP Att/Min SOG % PP Att %
last - 1 games 0 0 0 11.77 11.77 8.72 0.9 2.15 3 0 4 0.34 0 75% 0%
last - 2 games 0 0 0 15.76 15.76 13.03 0.9 1.73 3 0 4.5 0.29 0 66.7% 0%
last - 5 games 0 1 1 18.5 19.75 15.25 0.9 2.21 2.4 0.2 4 0.22 0 60% 0%
last - 10 games 0 3 3 17.61 18.55 14.97 0.42 2.03 2.3 0.3 3.8 0.22 0 60.5% 0%
last - 20 games 0 5 5 16.9 16.51 14.59 0.24 1.96 1.8 0.45 3.4 0.2 0 52.9% 0%
home - 40 games 5 16 21 17.58 17.86 10.12 0.24 1.69 1.73 0.53 3.4 0.19 0.49 50.7% 2.2%
away - 39 games 0 10 10 18.04 18.22 8.16 0.06 1.65 1.51 0.74 3.18 0.18 0 47.6% 0%
totals - 79 games 5 26 31 17.8 17.9 9.15 0.17 1.67 1.62 0.63 3.29 0.18 0.43 49.2% 1.2%

Last Season

Split G A P Avg TOI Med TOI EV TOI PP TOI SH TOI Avg SOG Avg Miss Avg Att Att/Min PP Att/Min SOG % PP Att %
last - 1 games 0 0 0 8.87 8.87 8.87 0 0 3 0 4 0.45 0 75% 0%
last - 2 games 0 0 0 13.48 13.48 12.92 0 1.13 1.5 1 4 0.3 0 37.5% 0%
last - 5 games 0 2 2 16.62 18.1 15.19 0.02 2.21 1.6 0.8 3 0.18 0 53.3% 0%
last - 10 games 0 3 3 17.23 18.39 15.89 0.02 1.92 1.6 0.5 3.3 0.19 0 48.5% 0%
last - 20 games 0 7 7 17.92 18.67 16.3 0.17 2.12 1.5 0.65 3.4 0.19 0 44.1% 0%
home - 27 games 1 8 9 18.51 18.68 16.35 0.25 2.11 1.41 0.67 3.52 0.19 0 40% 0%
away - 21 games 0 6 6 17.43 18.62 15.87 0.12 1.67 1.29 0.48 3.43 0.2 0 37.5% 0%
totals - 48 games 1 14 15 18.04 18.66 16.14 0.2 1.92 1.35 0.58 3.48 0.19 0 38.9% 0%

Season history stats

Team Season GP G A P Shot % Avg TOI Att/Min
ANA 2014-15 28 0 3 3 47.27 18.43 0.11
ANA 2015-16 71 5 10 15 51.46 18.78 0.13
ANA 2016-17 82 5 12 17 48.62 18.63 0.12
ANA 2017-18 80 7 30 37 52.47 20.35 0.14
ANA 2018-19 74 3 13 16 51.34 22.31 0.11
ANA 2019-20 50 1 8 9 46.38 20.63 0.13
ANA 2020-21 23 1 6 7 39.58 17.98 0.12
COL 2021-22 22 2 5 7 57.41 17.4 0.14
ANA 2021-22 45 4 5 9 51.69 19.75 0.13
COL 2022-23 27 2 8 10 57.75 17.69 0.15
COL 2023-24 76 8 17 25 41.55 17.84 0.22
COL 2024-25 48 1 14 15 38.92 18.04 0.19
COL 2025-26 79 5 26 31 49.23 17.8 0.18
Total 705 44 157 201 48.1 19.12 0.15