Dougie Hamilton headshot

Dougie Hamilton

#7 • D • NJD
Birthdate
June 17, 1993
Nationality
CAN
Shoots
R
HT/WT
198 cm / 104 kg
2025-26 Regular Season Stats
12
G
27
A
39
PTS

Current Season Stats

Split G A P Avg TOI Med TOI EV TOI PP TOI SH TOI Avg SOG Avg Miss Avg Att Att/Min PP Att/Min SOG % PP Att %
last - 1 games 0 0 0 18.98 18.98 18.42 0.57 0 3 2 5 0.26 0 60% 0%
last - 2 games 0 1 1 21.48 21.48 17.88 2.04 3.13 3 2 6 0.28 0.98 50% 33.3%
last - 5 games 0 4 4 20.76 20.07 17.82 2.05 1.21 2.4 1.8 5.6 0.27 0.49 42.9% 14.3%
last - 10 games 2 5 7 20.25 19.52 16.53 1.4 2.1 2.3 1.4 4.9 0.24 0.32 46.9% 8.2%
last - 20 games 3 11 14 21.12 20.81 16.77 1.97 1.84 2.05 1.5 5.2 0.25 0.43 39.4% 15.4%
home - 39 games 7 14 21 22.05 22.08 10.95 1.51 1.81 2.67 1.46 6.46 0.29 0.7 41.3% 15.1%
away - 38 games 5 13 18 21.11 21.01 10.35 1.3 1.35 2.61 1.03 5.39 0.26 0.77 48.3% 15.1%
totals - 77 games 12 27 39 21.59 21.53 10.65 1.42 1.56 2.64 1.25 5.94 0.27 0.73 44.4% 15.1%

Last Season

Split G A P Avg TOI Med TOI EV TOI PP TOI SH TOI Avg SOG Avg Miss Avg Att Att/Min PP Att/Min SOG % PP Att %
last - 1 games 0 0 0 23.7 23.7 18.93 2.43 1.12 4 3 11 0.46 0 36.4% 0%
last - 2 games 0 0 0 14.47 14.47 12.09 2.43 1.12 2 1.5 6 0.41 0 33.3% 0%
last - 5 games 0 0 0 18.57 20.25 16.61 1.85 1.12 2.4 1.2 6.6 0.36 0.27 36.4% 6.1%
last - 10 games 1 4 5 19.52 20.06 16.99 1.83 1.02 3.2 1.3 6.8 0.35 0.67 47.1% 16.2%
last - 20 games 4 9 13 19.5 19.88 16.31 2.39 0.82 2.7 1.5 6.65 0.34 0.59 40.6% 20.3%
home - 30 games 4 10 14 20.45 19.98 16.23 3.23 0.67 2.8 1.53 6.63 0.32 0.48 42.2% 22.6%
away - 34 games 5 21 26 19.33 19.78 15.95 2.72 0.7 3 1.35 6.62 0.34 0.53 45.3% 21.3%
totals - 64 games 9 31 40 19.86 19.83 16.08 2.96 0.68 2.91 1.44 6.62 0.33 0.51 43.9% 21.9%

Season history stats

Team Season GP G A P Shot % Avg TOI Att/Min
BOS 2012-13 42 5 11 16 50.92 17.13 0.23
BOS 2013-14 64 7 18 25 48.93 19.1 0.19
BOS 2014-15 72 10 32 42 47.84 21.34 0.26
CGY 2015-16 82 12 31 43 49.87 19.77 0.24
CGY 2016-17 81 13 37 50 52.48 19.68 0.27
CGY 2017-18 82 17 27 44 48.13 21.53 0.32
CAR 2018-19 82 18 21 39 47.79 19.67 0.34
CAR 2019-20 47 14 26 40 50.15 23.28 0.31
CAR 2020-21 55 10 32 42 49.72 22.75 0.29
NJD 2021-22 62 9 21 30 49 21.26 0.31
NJD 2022-23 82 22 52 74 48.93 21.78 0.31
NJD 2023-24 20 5 11 16 40.67 20.98 0.36
NJD 2024-25 64 9 31 40 43.87 19.86 0.33
NJD 2025-26 77 12 27 39 44.42 21.59 0.27
Total 912 163 377 540 48.18 20.7 0.29