Evgenii Dadonov headshot

Evgenii Dadonov

#33 • LW • NJD
Birthdate
March 12, 1989
Nationality
RUS
Shoots
L
HT/WT
180 cm / 85 kg
2025-26 Regular Season Stats
1
G
0
A
1
PTS

Current Season Stats

Split G A P Avg TOI Med TOI EV TOI PP TOI SH TOI Avg SOG Avg Miss Avg Att Att/Min PP Att/Min SOG % PP Att %
last - 1 games 0 0 0 11.13 11.13 11.13 0 0 1 0 1 0.09 0 100% 0%
last - 2 games 0 0 0 8.43 8.43 8.43 0 0 0.5 0 0.5 0.06 0 100% 0%
last - 5 games 1 0 1 9.48 9.78 9.39 0.45 0 0.8 0 1.2 0.13 0 66.7% 0%
last - 10 games 1 0 1 10.94 11.62 9.2 1.17 0 0.9 0.2 1.4 0.13 0 64.3% 0%
last - 20 games 1 0 1 10.72 11.25 5.4 1.75 0 0.8 0.2 1.6 0.15 0.14 50% 3.1%
home - 9 games 0 0 0 11.05 12.48 5.1 3.52 0 0.89 0.33 1.78 0.16 0.28 50% 6.2%
away - 15 games 1 0 1 10.44 10 4.7 0.94 0 0.87 0.2 1.6 0.15 0.21 54.2% 4.2%
totals - 24 games 1 0 1 10.67 10.57 4.85 1.37 0 0.88 0.25 1.67 0.16 0.24 52.5% 5%

Last Season

Split G A P Avg TOI Med TOI EV TOI PP TOI SH TOI Avg SOG Avg Miss Avg Att Att/Min PP Att/Min SOG % PP Att %
last - 1 games 0 0 0 12.92 12.92 12.5 0.42 0 1 1 3 0.23 0 33.3% 0%
last - 2 games 1 0 1 14.11 14.11 6.25 0.21 0 1.5 1 3.5 0.25 2.4 42.9% 14.3%
last - 5 games 1 0 1 13.28 12.92 2.5 0.21 0 1 1 3.4 0.26 2.4 29.4% 5.9%
last - 10 games 4 0 4 12.63 12.8 6.74 0.9 0 1.6 0.6 3.4 0.27 0.56 47.1% 8.8%
last - 20 games 4 3 7 12.08 11.79 9.03 0.83 0.58 1.1 0.65 2.45 0.2 0.45 44.9% 6.1%
home - 39 games 11 6 17 13.47 13.57 11.03 1.77 0.18 1.62 0.82 3.08 0.23 0.27 52.5% 10.8%
away - 41 games 9 14 23 13.59 13.7 11.98 1.24 0.41 1.46 0.8 2.78 0.2 0.36 52.6% 12.3%
totals - 80 games 20 20 40 13.53 13.62 11.52 1.49 0.29 1.54 0.81 2.92 0.22 0.31 52.6% 11.5%

Season history stats

Team Season GP G A P Shot % Avg TOI Att/Min
FLA 2017-18 74 28 37 65 51.79 18.7 0.26
FLA 2018-19 82 28 42 70 54.32 18.37 0.24
FLA 2019-20 69 25 22 47 60.73 17.11 0.23
OTT 2020-21 55 13 7 20 54.6 15.58 0.19
VGK 2021-22 78 20 23 43 59 15.9 0.24
DAL 2022-23 23 3 12 15 55.07 15.14 0.2
MTL 2022-23 50 4 14 18 53.33 14.53 0.19
DAL 2023-24 51 12 11 23 46.53 13.18 0.21
DAL 2024-25 80 20 20 40 52.56 13.53 0.22
NJD 2025-26 24 1 0 1 52.5 10.67 0.16
Total 586 154 188 342 54.61 15.79 0.23