Regular Season · Final

Nashville Predators at Boston Bruins

Oct 14, 2023 · TD Garden

Matchups

Score

Final
Nashville Predators logo
Away Nashville Predators NSH
2
Boston Bruins logo
Home Boston Bruins BOS
3

Team Stats

NSH Stat BOS
36 Shots 30
72 Shot Attempts 60
33 Hits 30
23 Blocks 18
37 Faceoff Wins 27
8 Giveaways 7
8 Takeaways 1
6 Penalty Minutes 6
0 Power Play Goals 2

NSH Player Stats

19 players
Nashville Predators skater box score: goals, assists, points, plus/minus, shots, hits and time on ice.
Player Pos G A PTS +/- SOG ATT BLK HIT TK GV FO% TOI
Forwards
C 0 0 0 0 2 3 1 2 0 0 100.0 16:14
C 2 0 2 0 5 6 1 1 1 0 100.0 16:24
C 0 0 0 0 0 2 0 1 1 1 - 11:48
C 0 0 0 0 2 3 1 1 1 0 100.0 21:23
C 0 0 0 -2 2 5 0 1 3 1 100.0 12:52
C 0 0 0 0 3 6 1 5 0 1 - 13:55
LW 0 1 1 +1 3 11 0 2 1 0 - 21:32
LW 0 1 1 +1 1 2 2 1 1 0 - 11:44
RW 0 0 0 -2 1 3 0 2 0 0 - 12:07
RW 0 0 0 +1 2 3 1 3 0 1 - 15:37
RW 0 0 0 -2 3 4 1 0 0 0 - 12:28
RW 0 0 0 -1 0 0 1 2 0 1 - 13:38
Defense
D 0 0 0 0 0 1 2 2 0 1 - 19:22
D 0 0 0 -1 0 0 3 2 0 1 - 14:19
D 0 0 0 0 1 1 3 6 0 0 - 14:10
D 0 1 1 0 6 9 0 0 0 1 - 25:26
D 0 0 0 -1 1 4 5 1 0 0 - 18:24
D 0 1 1 0 4 9 1 1 0 0 - 23:20
Nashville Predators goalie box score: shots against, saves, goals against, save percentage and time on ice.
Goalie SA SV GA SV% TOI
Goalies
30 27 3 90.0 57:36

BOS Player Stats

19 players
Boston Bruins skater box score: goals, assists, points, plus/minus, shots, hits and time on ice.
Player Pos G A PTS +/- SOG ATT BLK HIT TK GV FO% TOI
Forwards
C 0 0 0 -1 1 1 1 4 0 0 100.0 17:44
C 0 0 0 0 1 1 0 1 0 0 100.0 6:25
C 0 0 0 0 1 1 0 1 0 0 100.0 12:22
C 0 0 0 +1 2 4 0 0 0 0 100.0 14:04
C 0 0 0 +1 2 3 2 1 0 0 100.0 13:12
C 0 0 0 +2 1 5 0 2 1 1 100.0 18:20
C 0 0 0 +1 2 4 1 3 0 0 100.0 13:45
LW 0 1 1 +1 2 5 2 1 0 1 100.0 19:30
LW 0 0 0 -1 3 3 0 0 0 1 - 16:59
LW 2 0 2 +2 3 4 1 0 0 1 - 11:50
LW 0 0 0 0 1 1 0 5 0 1 - 9:47
RW 1 1 2 +2 6 10 0 2 0 2 - 17:26
Defense
D 0 0 0 0 0 1 1 0 0 0 - 18:00
D 0 2 2 +2 2 7 4 3 0 0 - 26:10
D 0 0 0 0 1 2 3 3 0 0 - 17:19
D 0 0 0 0 1 2 2 2 0 0 - 23:44
D 0 0 0 0 1 3 0 1 0 0 - 15:22
D 0 0 0 0 0 3 1 1 0 0 - 15:00
Boston Bruins goalie box score: shots against, saves, goals against, save percentage and time on ice.
Goalie SA SV GA SV% TOI
Goalies
36 34 2 94.4 59:01