# Owen Power

BUF · D

HTML page: https://bet-props.com/Nhl/players/926/owen-power/

Through 10 games of the 2026-27 NHL regular season, Owen Power (BUF) averages 1.3 shots on goal per game (13 total) and 26:42 of ice time per game, with 2 goals and 6 assists.
Owen Power has gone over 1.5 shots on goal, the half-shot line nearest that average, in 5 of the last 10 games (50%).

## 2026-27 regular season

| GP | G | A | PTS | SOG | SOG/GP | SOG/GP last 5 | TOI/GP |
|---|---|---|---|---|---|---|---|
| 10 | 2 | 6 | 8 | 13 | 1.3 | 1.6 | 26:42 |

Over 1.5 SOG in the last 10 games: 5 (50%).

## Last 10 games

| Date | Game | SOG | Attempts | G | A | TOI |
|---|---|---|---|---|---|---|
| 2026-10-21 | PHI@BUF | 2 | 2 | 0 | 0 | 26:12 |
| 2026-10-17 | BUF@MTL | 3 | 5 | 0 | 0 | 27:39 |
| 2026-10-15 | BUF@TOR | 2 | 6 | 1 | 0 | 28:01 |
| 2026-10-13 | BUF@MTL | 0 | 2 | 0 | 0 | 28:22 |
| 2026-10-12 | FLA@BUF | 1 | 2 | 0 | 2 | 26:31 |
| 2026-10-10 | UTA@BUF | 0 | 4 | 0 | 0 | 25:06 |
| 2026-10-08 | DAL@BUF | 2 | 5 | 0 | 0 | 25:23 |
| 2026-10-06 | MIN@BUF | 2 | 5 | 1 | 1 | 29:04 |
| 2026-10-03 | CHI@BUF | 1 | 3 | 0 | 1 | 25:12 |
| 2026-10-01 | BUF@CBJ | 0 | 1 | 0 | 2 | 25:25 |

---

Source: BetProps, https://bet-props.com/. Prop prices for this player are on the odds board: https://bet-props.com/Nhl/odds
