# Matthew Schaefer

NYI · D

HTML page: https://bet-props.com/Nhl/players/1710/matthew-schaefer/

Through 10 games of the 2026-27 NHL regular season, Matthew Schaefer (NYI) averages 4.1 shots on goal per game (41 total) and 26:14 of ice time per game, with 1 goal and 8 assists.
Matthew Schaefer has gone over 4.5 shots on goal, the half-shot line nearest that average, in 3 of the last 10 games (30%).

## 2026-27 regular season

| GP | G | A | PTS | SOG | SOG/GP | SOG/GP last 5 | TOI/GP |
|---|---|---|---|---|---|---|---|
| 10 | 1 | 8 | 9 | 41 | 4.1 | 4.4 | 26:14 |

Over 4.5 SOG in the last 10 games: 3 (30%).

## Last 10 games

| Date | Game | SOG | Attempts | G | A | TOI |
|---|---|---|---|---|---|---|
| 2026-10-22 | LAK@NYI | 9 | 10 | 1 | 0 | 29:24 |
| 2026-10-20 | ANA@NYI | 1 | 5 | 0 | 1 | 26:20 |
| 2026-10-17 | NYI@TOR | 5 | 10 | 0 | 1 | 24:21 |
| 2026-10-15 | NYI@OTT | 3 | 10 | 0 | 0 | 29:33 |
| 2026-10-13 | VAN@NYI | 4 | 8 | 0 | 2 | 25:23 |
| 2026-10-10 | TBL@NYI | 8 | 12 | 0 | 1 | 27:07 |
| 2026-10-08 | CHI@NYI | 4 | 5 | 0 | 1 | 26:45 |
| 2026-10-06 | NYI@NYR | 2 | 12 | 0 | 0 | 25:03 |
| 2026-10-03 | NJD@NYI | 2 | 5 | 0 | 2 | 20:34 |
| 2026-09-30 | NYI@TOR | 3 | 8 | 0 | 0 | 27:45 |

---

Source: BetProps, https://bet-props.com/. Prop prices for this player are on the odds board: https://bet-props.com/Nhl/odds
