# Clayton Keller

UTA · R

HTML page: https://bet-props.com/Nhl/players/1636/clayton-keller/

Through 12 games of the 2026-27 NHL regular season, Clayton Keller (UTA) averages 2.2 shots on goal per game (26 total) and 17:47 of ice time per game, with 4 goals and 11 assists.
Clayton Keller has gone over 2.5 shots on goal, the half-shot line nearest that average, in 3 of the last 10 games (30%).

## 2026-27 regular season

| GP | G | A | PTS | SOG | SOG/GP | SOG/GP last 5 | TOI/GP |
|---|---|---|---|---|---|---|---|
| 12 | 4 | 11 | 15 | 26 | 2.2 | 1.8 | 17:47 |

Over 2.5 SOG in the last 10 games: 3 (30%).

## Last 10 games

| Date | Game | SOG | Attempts | G | A | TOI |
|---|---|---|---|---|---|---|
| 2026-10-24 | TBL@UTA | 1 | 3 | 0 | 1 | 16:07 |
| 2026-10-22 | UTA@SEA | 2 | 7 | 0 | 1 | 20:09 |
| 2026-10-19 | PIT@UTA | 1 | 4 | 1 | 1 | 19:03 |
| 2026-10-17 | EDM@UTA | 1 | 2 | 0 | 0 | 16:42 |
| 2026-10-15 | UTA@EDM | 4 | 5 | 2 | 0 | 16:55 |
| 2026-10-13 | TOR@UTA | 0 | 1 | 0 | 1 | 15:27 |
| 2026-10-10 | UTA@BUF | 2 | 5 | 0 | 1 | 18:06 |
| 2026-10-08 | UTA@BOS | 4 | 6 | 0 | 0 | 19:41 |
| 2026-10-06 | UTA@NJD | 3 | 7 | 1 | 1 | 18:18 |
| 2026-10-04 | UTA@NYR | 2 | 4 | 0 | 1 | 18:03 |

---

Source: BetProps, https://bet-props.com/. Prop prices for this player are on the odds board: https://bet-props.com/Nhl/odds
