# Daniil But

UTA · L

HTML page: https://bet-props.com/Nhl/players/1629/daniil-but/

Through 11 games of the 2026-27 NHL regular season, Daniil But (UTA) averages 1.2 shots on goal per game (13 total) and 10:58 of ice time per game, with 2 goals and 2 assists.
Daniil But has gone over 1.5 shots on goal, the half-shot line nearest that average, in 4 of the last 10 games (40%).

## 2026-27 regular season

| GP | G | A | PTS | SOG | SOG/GP | SOG/GP last 5 | TOI/GP |
|---|---|---|---|---|---|---|---|
| 11 | 2 | 2 | 4 | 13 | 1.2 | 1.4 | 10:58 |

Over 1.5 SOG in the last 10 games: 4 (40%).

## Last 10 games

| Date | Game | SOG | Attempts | G | A | TOI |
|---|---|---|---|---|---|---|
| 2026-10-22 | UTA@SEA | 2 | 5 | 0 | 0 | 9:34 |
| 2026-10-19 | PIT@UTA | 1 | 3 | 0 | 1 | 12:06 |
| 2026-10-17 | EDM@UTA | 1 | 3 | 0 | 1 | 13:04 |
| 2026-10-15 | UTA@EDM | 1 | 1 | 0 | 0 | 10:47 |
| 2026-10-13 | TOR@UTA | 2 | 4 | 1 | 0 | 10:00 |
| 2026-10-10 | UTA@BUF | 2 | 2 | 0 | 0 | 10:29 |
| 2026-10-08 | UTA@BOS | 3 | 5 | 0 | 0 | 10:01 |
| 2026-10-06 | UTA@NJD | 0 | 0 | 0 | 0 | 10:56 |
| 2026-10-04 | UTA@NYR | 0 | 2 | 0 | 0 | 10:26 |
| 2026-10-03 | UTA@CBJ | 0 | 3 | 0 | 0 | 11:11 |

---

Source: BetProps, https://bet-props.com/. Prop prices for this player are on the odds board: https://bet-props.com/Nhl/odds
