# Nick Paul

TOR · L

HTML page: https://bet-props.com/Nhl/players/1492/nick-paul/

Through 12 games of the 2026-27 NHL regular season, Nick Paul (TOR) averages 1.0 shots on goal per game (12 total) and 16:15 of ice time per game, with 2 goals and 3 assists.
Nick Paul has gone over 1.5 shots on goal, the half-shot line nearest that average, in 4 of the last 10 games (40%).

## 2026-27 regular season

| GP | G | A | PTS | SOG | SOG/GP | SOG/GP last 5 | TOI/GP |
|---|---|---|---|---|---|---|---|
| 12 | 2 | 3 | 5 | 12 | 1.0 | 1.0 | 16:15 |

Over 1.5 SOG in the last 10 games: 4 (40%).

## Last 10 games

| Date | Game | SOG | Attempts | G | A | TOI |
|---|---|---|---|---|---|---|
| 2026-10-22 | NYR@TOR | 1 | 3 | 0 | 0 | 17:27 |
| 2026-10-20 | TOR@CBJ | 2 | 3 | 0 | 0 | 16:50 |
| 2026-10-19 | SJS@TOR | 1 | 4 | 1 | 0 | 18:52 |
| 2026-10-17 | NYI@TOR | 0 | 2 | 0 | 0 | 14:36 |
| 2026-10-15 | BUF@TOR | 1 | 2 | 0 | 0 | 17:13 |
| 2026-10-13 | TOR@UTA | 0 | 0 | 0 | 0 | 14:01 |
| 2026-10-10 | TOR@COL | 0 | 2 | 0 | 2 | 17:15 |
| 2026-10-08 | TOR@VGK | 2 | 3 | 1 | 0 | 17:05 |
| 2026-10-06 | NSH@TOR | 2 | 2 | 0 | 0 | 13:27 |
| 2026-10-03 | OTT@TOR | 2 | 5 | 0 | 0 | 17:03 |

---

Source: BetProps, https://bet-props.com/. Prop prices for this player are on the odds board: https://bet-props.com/Nhl/odds
