# Jason Robertson

DAL · L

HTML page: https://bet-props.com/Nhl/players/1467/jason-robertson/

Through 10 games of the 2026-27 NHL regular season, Jason Robertson (DAL) averages 3.3 shots on goal per game (33 total) and 20:13 of ice time per game, with 3 goals and 8 assists.
Jason Robertson has gone over 3.5 shots on goal, the half-shot line nearest that average, in 4 of the last 10 games (40%).

## 2026-27 regular season

| GP | G | A | PTS | SOG | SOG/GP | SOG/GP last 5 | TOI/GP |
|---|---|---|---|---|---|---|---|
| 10 | 3 | 8 | 11 | 33 | 3.3 | 3.8 | 20:13 |

Over 3.5 SOG in the last 10 games: 4 (40%).

## Last 10 games

| Date | Game | SOG | Attempts | G | A | TOI |
|---|---|---|---|---|---|---|
| 2026-10-22 | WPG@DAL | 4 | 6 | 0 | 2 | 21:42 |
| 2026-10-20 | BOS@DAL | 3 | 3 | 0 | 2 | 23:34 |
| 2026-10-17 | DAL@CHI | 7 | 10 | 1 | 1 | 19:35 |
| 2026-10-14 | DAL@COL | 3 | 7 | 0 | 0 | 22:23 |
| 2026-10-13 | COL@DAL | 2 | 5 | 0 | 1 | 22:18 |
| 2026-10-10 | DAL@PIT | 3 | 11 | 0 | 1 | 21:09 |
| 2026-10-08 | DAL@BUF | 4 | 7 | 1 | 0 | 15:14 |
| 2026-10-05 | SJS@DAL | 4 | 7 | 1 | 1 | 17:46 |
| 2026-10-03 | DAL@NSH | 1 | 1 | 0 | 0 | 18:50 |
| 2026-10-02 | STL@DAL | 2 | 5 | 0 | 0 | 19:39 |

---

Source: BetProps, https://bet-props.com/. Prop prices for this player are on the odds board: https://bet-props.com/Nhl/odds
