# Josh Manson

COL · D

HTML page: https://bet-props.com/Nhl/players/1133/josh-manson/

Through 11 games of the 2026-27 NHL regular season, Josh Manson (COL) averages 1.1 shots on goal per game (12 total) and 16:05 of ice time per game, with 1 goal and 3 assists.
Josh Manson has gone over 1.5 shots on goal, the half-shot line nearest that average, in 3 of the last 10 games (30%).

## 2026-27 regular season

| GP | G | A | PTS | SOG | SOG/GP | SOG/GP last 5 | TOI/GP |
|---|---|---|---|---|---|---|---|
| 11 | 1 | 3 | 4 | 12 | 1.1 | 1.0 | 16:05 |

Over 1.5 SOG in the last 10 games: 3 (30%).

## Last 10 games

| Date | Game | SOG | Attempts | G | A | TOI |
|---|---|---|---|---|---|---|
| 2026-10-23 | TBL@COL | 0 | 0 | 0 | 0 | 18:21 |
| 2026-10-20 | COL@NJD | 2 | 4 | 0 | 0 | 13:34 |
| 2026-10-19 | COL@PHI | 1 | 2 | 0 | 0 | 14:16 |
| 2026-10-16 | PIT@COL | 1 | 2 | 0 | 0 | 14:41 |
| 2026-10-14 | DAL@COL | 1 | 1 | 0 | 0 | 12:32 |
| 2026-10-13 | COL@DAL | 1 | 1 | 0 | 1 | 19:01 |
| 2026-10-10 | TOR@COL | 1 | 2 | 0 | 0 | 15:55 |
| 2026-10-08 | COL@CGY | 2 | 6 | 0 | 0 | 20:27 |
| 2026-10-07 | COL@WPG | 0 | 0 | 0 | 0 | 16:56 |
| 2026-10-03 | STL@COL | 2 | 2 | 1 | 1 | 16:36 |

---

Source: BetProps, https://bet-props.com/. Prop prices for this player are on the odds board: https://bet-props.com/Nhl/odds
