# Ross Colton

NSH · C

HTML page: https://bet-props.com/Nhl/players/1114/ross-colton/

Through 10 games of the 2026-27 NHL regular season, Ross Colton (NSH) averages 1.2 shots on goal per game (12 total) and 12:49 of ice time per game, with 1 goal and 1 assist.
Ross Colton has gone over 1.5 shots on goal, the half-shot line nearest that average, in 4 of the last 10 games (40%).

## 2026-27 regular season

| GP | G | A | PTS | SOG | SOG/GP | SOG/GP last 5 | TOI/GP |
|---|---|---|---|---|---|---|---|
| 10 | 1 | 1 | 2 | 12 | 1.2 | 1.2 | 12:49 |

Over 1.5 SOG in the last 10 games: 4 (40%).

## Last 10 games

| Date | Game | SOG | Attempts | G | A | TOI |
|---|---|---|---|---|---|---|
| 2026-10-24 | NSH@PIT | 2 | 3 | 0 | 0 | 16:27 |
| 2026-10-22 | NSH@BOS | 2 | 4 | 0 | 0 | 11:19 |
| 2026-10-17 | STL@NSH | 1 | 2 | 0 | 0 | 11:28 |
| 2026-10-15 | SJS@NSH | 1 | 3 | 0 | 0 | 13:12 |
| 2026-10-13 | VGK@NSH | 0 | 5 | 0 | 0 | 14:36 |
| 2026-10-10 | NSH@OTT | 1 | 3 | 1 | 0 | 8:22 |
| 2026-10-08 | NSH@MTL | 1 | 3 | 0 | 1 | 12:15 |
| 2026-10-06 | NSH@TOR | 2 | 3 | 0 | 0 | 12:52 |
| 2026-10-03 | DAL@NSH | 0 | 4 | 0 | 0 | 15:19 |
| 2026-10-01 | MIN@NSH | 2 | 2 | 0 | 0 | 12:15 |

---

Source: BetProps, https://bet-props.com/. Prop prices for this player are on the odds board: https://bet-props.com/Nhl/odds
